All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Accomplishment Spreadsheet | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | marylee Overholt | Female (5'10" or more) | maryleeoverholt1@gmail.com | 6'3 | Alabama: (Member-At-Large) | Marylee Overholt Recommendation Letter | Marylee Overholt. Letter of Recommendation | University of Alabama in Huntsville | |||||||||||||||||
![]() | Molly Allen | Female (5'10" or more) | mrae2026@gmail.com | 5’11” | Alabama: (Member-At-Large) | Christopher Lebatard | Deedra Newman | University of Alabama at Birmingham | |||||||||||||||||
![]() | Thomas Fleming | Male (6'2" or more) | tfleming5103@gmail.com | 6'5" | Alabama: (Member-At-Large) | Kim Fulcher | Will Fagan | University of Alabama | |||||||||||||||||
![]() | Mia Turner | Female (5'10" or more) | miabellaturner@gmail.com | 5'11" | Alaska: (Served by Portland Skyliners) | Catherine Poulson | Megan Reid | Willamette University | |||||||||||||||||
![]() | Addison Duell | Female (5'10" or more) | addison.duell@icloud.com | 5'11" | Arizona: Central Arizona Tall Society | Molly Gum | Micah Sandys | California Polytechnic State University (San Louis Obispo) |




