All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Accomplishment Spreadsheet | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Danielle Leff | Female (5'10" or more) | leffdd@gmail.com | 5'10" | Arizona: Central Arizona Tall Society | Sarah Levine | Angela Kintscher | Cornell University | |||||||||||||||||
![]() | Izabela Kozieja | Female (5'10" or more) | ikozieja18@gmail.com | 6'1" | Arizona: Central Arizona Tall Society | Jennifer Grumbling | Amanda Nolan | Arizona State University- Tempe Campus | |||||||||||||||||
![]() | Jeremy Morgan | Male (6'2" or more) | jeremymorgan0725@gmail.com | 6'2" | Arizona: Central Arizona Tall Society | Jamie Freedman | Jeremy Walterscheid | Brigham Young University | |||||||||||||||||
![]() | Jeremy Morgan | Male (6'2" or more) | jeremymorgan0725@gmail.com | 6'2" | Arizona: Central Arizona Tall Society | Jamie Freedman | Jeremy Walterscheid | Brigham Young University | |||||||||||||||||
Brendan Baker | Male (6'2" or more) | brendanbaker228@gmail.com | 6'4" | Arkansas: (Member-At-Large) | Karen Davis | Shade Gilbert | University of Arkansas |



