Scholarship Applications for
Timberline Tall Club of Denver (Colorado, Hawaii, Nevada, Utah)
Sorted by Member Club Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Activities | Awards Received and Grade (9th, 10th, 11th, 12th) | Honors Received and Grade (9th, 10th, 11th, 12th) | Athletics Participation and Grade (9th, 10th, 11th, 12th) | Community Service and Grade (9th, 10th, 11th, 12th) | Volunteer Service and Grade (9th, 10th, 11th, 12th) | Offices Held and Grade (9th, 10th, 11th, 12th) | Personal Achievements and Grade (9th, 10th, 11th, 12th) | Employment (Current or Past) (9th, 10th, 11th, 12th) | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Scholarship Coordinator's Name | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Benjamin Allan | Male | benallanco@gmail.com | 6'2 | Colorado: Timberline Tall Club of Denver | Academic All-State First Team - 12th Academic Athlete - All Grades TSA UAV Challenge - 2nd at State - 10th, 12th TSA UAV Challenge - 1st at State - 11th | Academic Letter - All Grades | Varsity Tennis - All Grades | Reading Buddies - 9th, 10th, 11th Meals on Wheels - 9th, 10th Highline Canal Corps Leader - 11th, 12th Tutoring - 11th, 12th | TSA Treasurer - 11th TSA Reporter - 12th Senior Captain - 12th IB Mentor - 12th | Academic All State First Team - 12th Academic Athlete - All Grades 1st Place - UAV Challenge - State TSA Conference - 11th 2nd Place - UAV Challenge - State TSA Conference - 10th, 12th 1st Place - UAV Challenge - District TSA Conference - 11th | Windcrest Server - 10th | Kelce Risner | kwrisner@dcsdk12.org | Stephanie Mills | ssmills@dcsdk12.org | University of California Berkeley | Bob Weltzer | Student (Home Address) | |||||||||||||||
![]() | Antonio Thompson | Male | 6'3 | Colorado: Timberline Tall Club of Denver | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Varsity Baseball 9th, 10th and 12th grades JV baseball 11th grade Football team manager 12th grade | student and teachers assistant at Breakthrough at Kent Denver | Student council- 10th grade | Jeff Ellis Management 3rd party contractor at Gaylord at the Rockies | Sarah Julion | sarahjulion@forgechs.com | Mariano Carbajal | marianocarbajal@forgechs.com (Primary) | No | Colorado Christian University | Choice 4 | Student (Home Address) | |||||||||||||||||
![]() | Annabelle Kenny | Female | annabelle.kenny@gmail.com | 6'2" | Colorado: Timberline Tall Club of Denver | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Academic Excellence- 9th, 10th, 11th Academic Letter Award- 9th, 10th, 11th | Honor Roll- 9th, 10th, 11th, 12th | C-Team/ Junior Varsity Basketball- 9th Varsity Basketball- 10th, 11th, 12th Club Basketball- 9th, 10th, 11th, 12th Senior Captain for Varsity Tennis- 9th, 10th, 11th, 12th Club Tennis- 9th, 10th, 11th, 12th | Bread Deliverer and Event Organizer for Little Flower Maternity Home- 11th, 12th | St. John the Baptist Catholic School Volunteer- 9th, 10th, 11th, 12th Broomfield Fish Volunteer- 10th, 11th | Basketball State Champion- 10th Basketball State Runner-Up- 11th Tennis 2 Singles Runner-Up- 11th Tennis 1 Singles Qualifier- 9th | Will Wilson | will.wilson@holyfamilyhs.com | John Alderman | alderman@dbcirrigation.com | Brandeis University | Bob Weltzer | ||||||||||||||||
![]() | Sophia Kelso | Female | sophiagkelso@gmail.com | 5'11" | Nevada: (Served by Timberline Tall Club of Denver) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Most Improved Player - 2021 - 9th grade National Rural and Small Town Award - 2023 - 10th grade Nevada All-State Academic Team - 2023, 2024 - 11th, 12th grades Second Team Southern 3A Mountain Division - 2023, 2024 - 11th, 12th grades Women’s Volleyball Division 3A Runner-Up - 2023 - 11th grade | National Honor Roll Society - 9th, 10th, 11th, 12th grades National Honor Society - 11th, 12th grades | Varsity Volleyball - 11th and 12th grades Varsity Flag Football - 12th grade Varsity Swim - 12th grade | Bountiful Baskets volunteer - 9th, 10th grades Bootleg Boogie volunteer - 11th grade Wurstfest volunteer - 11th Grade | St. Andrew's Church Volunteer - 9th, 10th, 11th, 12th grades Top Flight Volleyball Volunteer - 12th grade | Girls Volleyball Champion of Silver Division at SCVA Las Vegas Classic, 2022, 10th grade Girls Volleyball 1st place in the 17U Gold Bracket in AAU West Coast Championship, 2023, 10th grade | Herbs By Diane (11th and 12th grade) - Desert Adventures (12th grade) | Holly Jacqueline Gomez | gomezhj@nv.ccsd.net | Kurt Bailey | bailekt@nv.ccsd.net | Menlo College | Bob Weltzer | |||||||||||||||
![]() | Peyton Latimer | Male | hlat02@hotmail.com | 6'2" | Utah: (Served by Timberline Tall Club of Denver) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Honor roll -9th,10th.11th,12th | National Honors society- 9th, 10th, 11th, 12th HOSA State Winner Biology test - 10th HOSA State Winner Career Photography- top 4 in state 9th HOSA Nationals- Tennessee & Houston TX - Career Photography, Biology test | Cross Country-9th, 10th Track and Field - 10th League of Nations- 11th | Be the Match campaign - 10th, 11th | Local food pantry- 9th, 10th, 11th | Summit Academy Schools, Summer school cleaner - 9th, 10th My Summit Adventure- Summer school camp counselor - 11th My Summit Adventure- Preschool assistant - 12th My Summit Adventure- After school program -12th | Jenny Sanders | jenny.sanders@summitacademyschools.org | Debra Wallace | debra.wallace@summitacademyschools.org | Yes | University of Utah | Choice 4 | Student (Home Address) | 14516 S Quiet Shade Dr
Herriman, UT
84096
US |