Scholarship Applications for
Tall Club of Greater Washington DC
(Delaware, DC, Maryland, Virginia, West Virginia)
Sorted by Member Club Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Activities | Awards Received and Grade (9th, 10th, 11th, 12th) | Honors Received and Grade (9th, 10th, 11th, 12th) | Athletics Participation and Grade (9th, 10th, 11th, 12th) | Community Service and Grade (9th, 10th, 11th, 12th) | Volunteer Service and Grade (9th, 10th, 11th, 12th) | Offices Held and Grade (9th, 10th, 11th, 12th) | Personal Achievements and Grade (9th, 10th, 11th, 12th) | Employment (Current or Past) (9th, 10th, 11th, 12th) | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Name | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gabriel Leboff | Male | gcl12192006@gmail.com | 6'3" | Virginia: (Served by Tall Club of Greater Washington DC) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | 9th Grade - All A Honor Roll 10th Grade - A/B Honor Roll 11th Grade - A/B Honor Roll (Includes College Level Courses) 12th Grade (Fall) - A/B Honor Roll (Includes College Level Courses) | JV Basketball - 9th and 10th Grade Varsity Basketball - 11th and 12th Grade Varsity Football - 11th Grade | Adopt a Highway - 9th through 12th Grade | Varsity Basketball Captain - 12th Grade | CCAC Conference Champion (Basketball) - 9th Grade East Coast Nationals JV Div. A Champion (Basketball) - 9th Grade CCAC Player of the Year (Basketball) - 10th Grade Governor Youngkin Homeschool Ambassador - 10th Grade | 10th Grade - Host at local restaurant (Sedona Taphouse) 11th and 12th Grade - Cabinet Installer (MidSouth) | Christine Leboff | cleboff@gmail.com | Russell Cress | cress.russell@gmail.com | Hampden-Sydney College | Student (Home Address) | ||||||||||||||||
![]() | Eva Robertson | Female | eva.robertson.2025@gmail.com | 6'2" | Virginia: (Served by Tall Club of Greater Washington DC) | Teacher's Award, Anatomy, Bishop O'Connell High School, 11th grade Teacher's Award, Personal Branding, Bishop O'Connell High School, 11th grade Scholar Athlete Award, Varsity Basketball, West Springfield High School, 10th grade MVP, West Springfield JV Basketball, West Springfield High School, 9th grade Scholar Athlete Award, JV Basketball, West Springfield High School, 9th grade | AP Scholar with Honor, College Board, 11th grade National Honor Society, Bishop Russell Chapter, Bishop O'Connell High School, 11th grade Mu Alpha Theta Math Honor Society, Bishop O'Connell High School, 11th grade Science National Honor Society, Bishop O'Connell High School, 11th grade Rho Kappa Social Studies National Honor Society, Bishop O'Connell High School, 11th grade National English Honor Society, Bishop O'Connell High School, 11th grade Academic Varsity Letter (Distinguished Honors), Bishop O'Connell High School, 11th grade National Honor Society, Spanish, West Springfield High School, 10th grade | Varsity Basketball, Bishop O'Connell High School, 11th and 12th grade FBC CE Havoc AAU Basketball, UA Rise Team, 12th grade Varsity Volleyball, Bishop O'Connell High School, 11th grade GTS Fusion AAU Basketball, 11th grade Junior Varsity Track and Field, West Springfield High School, 10th grade Varsity Basketball, West Springfield High School, 10th grade Junior Varsity Volleyball, West Springfield High School, 10th grade Elevate Elite AAU Basketball, 10th grade JV Basketball, West Springfield High School, 9th grade | Peer Tutoring, Bishop O’Connell, 12th grade Adapted Basketball, The Pozez JCC, youth basketball coach, 11th grade Camp Coach, Bishop O'Connell Basketball, 11th grade Special Olympics, GTS Fusion Basketball referee, 11th grade Camp Coach, West Springfield High School Basketball, 10th grade Counselor-in-training, Merritt Academy, 9th grade | Christian service, in-home visits with elderly community members (Mrs. Urban), 12th grade House of Mercy thrift store service, 12th grade | L. Ron Hubbard Illustrators of the Future, Honorable Mention, 4th Quarter, 12th grade Captain, Bishop O’Connell Varsity Basketball team, 12th grade The Paw Print 2025 Cat Calendar, November Photo (Teddy), 11th Grade West Springfield Theater, Almost Maine production, Lead role of Hope, 10th grade Talent Management acting scholarship, 9th grade | Model Management Group (MMG), New York, NY, Modeling, 9th -12th grade Who Management, Honolulu, HI, Modeling, Acting, 9th -12th grade | Michelle Taylor | mtaylor@bishopoconnell.org | Glenn Heitz | gheitz@bishopoconnell.org | Carnegie Mellon University | |||||||||||||||||
![]() | Dmitri Zaichenko | Male | dmitrizaichenko2025@gmail.com | 6'2 | Virginia: (Served by Tall Club of Greater Washington DC) | Daughters of the American Revolution Award for Youth Leadership, Awarded Freshman Year | YMCA Basketball 9th grade, JV Basketball in 10th grade (Private School League) Black powder gun safety certified Adolescent Brain Cognitive Development study participant (NIH funded long-term research study) Member of Youth Virginia Regiment (Revolutionary war reenactment group) through 9th and 10th grade. Reenacted in Rev. War battles including Battle of Great Bridge, Battle of Mt. Vernon, and Battle of Yorktown. Attended TeenPact Leadership school in 10th, 11th, and 12th grade. | Volunteered at Great Bridge Waterways museum. Volunteered with local living history organization in elementary school demonstrations. Is an official volunteer for the Jamestown-Yorktown Foundation. | Volunteered at Bethel Christian Camp summers after 9th, 10th, and 11th grade. Volunteered at children's ministry at Centerpoint Community Church through all 4 years of highschool. | Selected to prepare devotionals to deliver to youth group - 11th and 12th grade. | Food Lion Cashier 11th grade Promoted to Food Lion Customer Service Lead in 12th grade Began working for Harris Teeter as Customer Service Desk Clerk in 12th grade | Shannon Zaichenko | Zaichenko@msn.com | Jennifer Hull Richardson | momfortwo@hotmail.com | Liberty University | ||||||||||||||||||
![]() | DeShawn Austin | Male | deshawnaustin4207@gmail.com | 6'2" | Virginia: (Served by Tall Club of Greater Washington DC) | 11th Grade - Region 3D Outdoor Track and Field Runner of the Year Award; Region 3D Indoor Track and Field - Field Event Athlete of the Year Award; Sherwood Kasey Track and Field Award 10the Grade - Region 3D Indoor Track and Field - Field Event Athlete of the Year Award | 12th Grade - 2x All-State Honors Indoor Track and Field; 2x All-Region Honors Indoor Track and Field 11th Grade - AAU All-American Honors Track and Field; adidas All-American Honors Outdoor Track and Field; 4x All-State Honors Outdoor Track and Field; 3x All-Region Honors Outdoor Track and Field; adidas All-American Honors Indoor Track and Field; 4x All-State Honors Indoor Track and Field 10th Grade - 3x All-State Honors Outdoor Track and Field; 3x All-Region Honors Outdoor Track and Field; All-State Honors Indoor Track and Field; | JV Basketball - 9th Grade Varsity Cross Country - 9th and 10th grades Varsity Indoor Track and Field - 9th, 10th, 11th, 12th grades Varsity Outdoor Track and Field - 9th, 10th, 11th, 12th grades | 12th Grade - Middle School Track and Field Volunteer Coach | 9th Grade - Youth Rec Basketball Scorekeeper; Rescue Mission Volunteer 10th Grade - Middle School Track and Field Meet Volunteer; Rescue Mission Volunteer 11th Grade - Middle School Track and Field Meet Volunteer; Rescue Mission Volunteer 12th Grade - Middle School Track and Field Meet Volunteer; Rescue Mission Volunteer | All-State for Track and Field in 10th, 11th, and 12th grades State Champion in 55 hurdles in 11th and 12th grades | Defy Roanoke - 11th grade Hibbett Sports - 12th grade | James Pannell | jpannell@rcps.us | Stephanie Picado | spicado@vt.edu | Roanoke College | |||||||||||||||||
![]() | Brianna Holladay | Female | brianna@holladays.net | 6'3" | Virginia: (Served by Tall Club of Greater Washington DC) | First Team All-Metropolitan - 2024 - 12th grade State Player of the Year - 2024 - 12th grade First Team All-State - 2024 - 12th grade Region Player of the Year - 2024 - 12th grade First Team All-Region - 2024 - 12th grade First Team All-District - 2024 - 12th grade First Team All-County - 2024 - 12th grade County Player of the Year - 2024 - 12th grade Second Team All-Metropolitan - 2023 - 11th grade First Team All-State - 2023 - 11th grade First Team All-Region - 2023 - 11th grade First Team All-District - 2023 - 11th grade First Team All-County - 2023 - 11th grade | AP Scholar with Distinction - 2024 - 11th grade Magna Cum Laude - 2024 - 12th grade Academic Excellence - 9th, 10th, 11th, 12th grade | Travel Volleyball - 9th, 10th, 11th, 12th grade Varsity Volleyball - 10th, 11th, 12th grade Junior Varsity Volleyball - 9th grade Travel Soccer - 9th grade | Elementary School Volunteer - 10th, 11th, 12th grade Computer Science Elementary School Volunteer - 12th grade High School Tutor - 11th, 12th grade Freshman Mentor - 12th grade | Church Children's Ministry Volunteer - 9th, 10th, 11th, 12th grade Vacation Bible School Elementary Leader - 9th, 10th grade | Volleyball Team Captain - 10th, 11th, 12th grade Soccer Team Captain - 9th grade | Excelity Administrator - 12th grade Virginia Revolution Sportsplex Soccer Coach - 11th, 12th grade Babysitter/Petsitter - 9th, 10th, 11th, 12th grade | Kathryn Cossa | kathryn.cossa@lcps.org | Gina Hunter | gina.hunter@lcps.org | Yes | Virginia Polytechnic Institute and State University | Student (Home Address) | 44113 Riverpoint Dr
Leesburg, VA
20176
US |