Scholarship Applications for
Oregon: Portland Skyliners (Alaska-Idaho-Oregon-Washington State)
Sorted by Member Club Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Activities | Awards Received and Grade (9th, 10th, 11th, 12th) | Honors Received and Grade (9th, 10th, 11th, 12th) | Athletics Participation and Grade (9th, 10th, 11th, 12th) | Community Service and Grade (9th, 10th, 11th, 12th) | Volunteer Service and Grade (9th, 10th, 11th, 12th) | Offices Held and Grade (9th, 10th, 11th, 12th) | Personal Achievements and Grade (9th, 10th, 11th, 12th) | Employment (Current or Past) (9th, 10th, 11th, 12th) | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Name | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brooklyn Bakke | Female | brooklyn.m.bakke@gmail.com | 5'10" | Oregon: Portland Skyliners (Serving all of Oregon) | Varsity Softball - 10th, 11th, and 12th grades | Red Cross blood drive volunteer - 11th and 12th grades | Preschool Teacher in Little Oly's Preschool- 10th, 11th, and 12th grades Peer Mentor - 12th grade | Senior Class Vice President - 12th grade | Celloist in the advanced symphony orchestra and placed third in the state competition - 9th grade | Ridge Child Development Center - 11th and 12th grade | Kari Stanaway | stanaway_kari@salkeiz.k12.or.us | Kelsey Snow | snow_kelsey@salkeiz.k12.or.us | University of Arizona | ||||||||||||||||||
![]() | Addyson Clark | Female | addyson@307ert.com | 5'11" | Oregon: Portland Skyliners (Serving all of Oregon) | Basketball: League Champs (9th), State Tournament- 3rd place (9th), Player of the Game 3rd place game (9th), First Team- All League (9th), League Champs (10th), State Tournament- 3rd place (10th), Player of the Game 3rd-5th place game (10th), Athlete of the Month (11th), Athlete of the Week (News Review, 11th), Player of the Year Far- West League (11th), First Team All- League (11th), First Team- All Tournament (11th), First Team- All State (11th), Player of the Game Semifinal/ 3rd- 5th place game (11th), League Champs (11th), State Tournament- 5th place (11th), McDonald’s All- American (12th), Team Captain (11th-12th), Athlete of the Month (12th). Volleyball: Team Captain (12th), League Playoffs (12th), 2nd Team- All League (12th), Athlete of the Month (12th). | National Honors Society (11th-12th) Honors Diploma (9th-12th) Valedictorian (12th) Scholar Athlete (9th-12th) Student of the Month (12th) Athlete of the Month- Basketball (10th, 11th,12th) Athlete of the Month- Volleyball (12th) | Varsity Basketball (9th, 10th, 11th, 12th) Varsity Volleyball (11th, 12th) | Trash Clean Up- (11th, 12th) Delivered Letters to Nursing Home- (12th) | Middle School Basketball Tournament- (11th) Bill Spelgatti Tournament- (9th, 10th, 11th, 12th) Little Kids Basketball Camp- (10th, 11th, 12th) Booster Club Auction- (11th) | Valedictorian- (12th) Returning to play basketball 6 months after major hip surgery- (10th) Being Team Captain- Volleyball and Basketball- (11th, 12th) Honor Roll- (9th, 10th, 11th, 12th) 20+ College Credits when I graduate- (12th) Competing at the State Basketball Tournament- (9th, 10th, 11th) 1st Place Far- West League- Basketball- (9th, 10th, 11th) | Office Work for Family Business- (9th, 10th, 11th, 12th) | Cathy Libolt | cathy.libolt@sutherlin.k12.or.us | Josh Grotting | josh.grotting@sutherlin.k12.or,us | Oregon Institute of Technology | |||||||||||||||||
![]() | Evelyn Reed | Female | evelynruby22@icloud.com | 5'10" | Washington: (Cities of Vancouver, Camas and Battleground) - (Served by Portland Skyliners) | Recipient of the Inside Out Award- recipients celebrate students who are authentic, community-minded leaders (10th) Homecoming court (10th) Winter Formal court (12th) Best Teammate award (12th grade cross country season) Six time scholar athlete award (9-12th) | Honor Roll (3.5+ GPA) (9-12th) | Cross country: State qualifier (9-11th) First team all league (9th-11th) Second fastest 5K cross country for freshman girls in my high school’s history (9th) 4 times varsity letter award + scholar athlete award (9-12th) Fastest finishing freshman at XC regionals out of 121 runners; 12th place total (9th) Track and Field: Varsity letter + scholar athlete award (9-11th) 19 first place finishes (9-11th) First team all league (9-10th) High jumped at Hayward Field during 2024 Oregon Relays | Public trail clean up (10-12th) Distribution of PPE to BIPOC businesses during Covid-19 resurgence (9th) Event support for Whisper Running (9-12th) | Free babysitting (9-12th) | Cross country team captain (10-12th) | 3.981 unwweighted high school GPA with 7 AP classes throughout 4 years (9-12th) CPR certified (9-12th) | Whisper Running Club- youth running club (11-12th) Paid babysitting (9-12th) | Bob Brands | bob.brands@vansd.org | Dave Caldwell | whisperrunning@comcast.net | Oregon State Unviersity | Student (Home Address) | |||||||||||||||
![]() | Claire Thompson | Female | joanna0077@gmail.com | 5'10" | Washington: (Cities of Vancouver, Camas and Battleground) - (Served by Portland Skyliners) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Award from Hanford High School swim team as "most likable" teammate - 10th grade Voted best final French project by my class - 10th grade | Language Arts Honors - 9th and 10th grade AP Human Geography (5 on AP test)- 10th grade French 3, College in the High School - 9th and 10th grade Pre-Calculus, College in the High School - 11th grade Washington State University Running Start Program - 11th and 12th grade | JV/Varsity Swim Team at Hanford High School - 9th and 10th grade | Special Olympics Assistant Swim Coach - 9th grade Meals on Wheels Food Preparer and Server - 11th and 12th grade | Hale Kau Kau Food Bank, Serving Meals to Lahaina fire survivors on Maui - 11th grade | Elected Hanford High School ASB, Class Senator - 10th grade | Concert Band, Symphonic Band and Pep Band at Hanford High School, Flutist - 9th and 10th grade | Lifeguard at Columbia Basin Racquet Club - summers after 9th and 10th grade | Enid Havelaar | enid.havelaar@rsd.edu | Jeff Davis | jeff.davis@rsd.edu | Yes | Loyola Marymount University | ||||||||||||||
![]() | Caleb Russell | Male | cbrussell348@gmail.com | 6'5" | Washington: (Cities of Vancouver, Camas and Battleground) - (Served by Portland Skyliners) | Awarded MVP my freshman year playing high school baseball (9th). Won a national title my junior year playing volleyball (11th). Won three national team bids in my senior year of high school playing volleyball (12th). Designated as Puget Sound region All-Star for volleyball my junior year (11th). Team Captain for my volleyball team during my senior year (12th). | NHS award in my junior year of high school (11th). | Club and high school baseball ( 9th-10th) Club volleyball (11th-12th) | Established a Men's volleyball team at my high school, in a state that currently doesn't have high school volleyball as a sanctioned sport yet (12th). Helping prepare sand beach volleyball courts for summer season play (12th). Mowed lawn for homeless shelter (9th). | Volunteered at a food bank to feed the homeless (9th). Key club volunteering, in which I helped pick up litter around my school (12th). Helped decorate for my high school homecoming (9th). refereed for several volleyball games at a high school (11th). | Head of Operations for Camas Men's Volleyball Club (12th). | Awarded MVP my freshman year playing high school baseball (9th). Won a national title my junior year playing volleyball (11th). Established a Men's volleyball team at my high school, in a state that currently doesn't have high school volleyball as a sanctioned sport yet (12th). | Enchanted Winds Christmas Tree Farm (10th). Jordan Kent Just Kids Skill Sports Camps Sports Coach (10th-12th). | Matt Loop | matt.loop@camas.wednet.edu | Christy Rice | Christy.rice@evergreenps.org | Yes | Oregon State University | Student (Home Address) | 6213 nw Lambert ln
Camas , Washington
98607
US |