All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Activities | Awards Received and Grade (9th, 10th, 11th, 12th) | Honors Received and Grade (9th, 10th, 11th, 12th) | Athletics Participation and Grade (9th, 10th, 11th, 12th) | Community Service and Grade (9th, 10th, 11th, 12th) | Volunteer Service and Grade (9th, 10th, 11th, 12th) | Offices Held and Grade (9th, 10th, 11th, 12th) | Personal Achievements and Grade (9th, 10th, 11th, 12th) | Employment (Current or Past) (9th, 10th, 11th, 12th) | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Name | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rebekah Ives | Female | rebekah.louise.ives@gmail.com | 6'0" | Georgia: Member-At-Large | Presidents List at Kennesaw State University (12th) AP Scholar with Distinction Award (11th) 3rd place Chopin Society of Atlanta Holiday Card Art Contest (11th) | unweighted 4.0 GPA | Dance with Georgia Metropolitan Dance Theater and Georgia Dance Conservatory in dance styles ballet, contemporary, modern, tap and jazz for 13.5 hours a week (9th,10th,11th,12th) | Girl Scouts of Greater Atlanta, participating in service projects, working towards finishing my Gold Award, 200+ hours volunteering every summer at Sassafras Day Camp as a camp aid- archery instructor and lifeguard, working at GLOW camps with the council level Girl Trainer Committee to teach younger scouts outdoor skills (9th,10th,11th,12th) 160+ hours of community service through National Honor Society and Beta Club | Dancing with the Stars of Marietta Volunteer Performer (11th,12th) fundraising for GMDT nonprofit Shop with a Yellow Jacket (9th) holiday shopping for and activities with children of low income families | Founding Vice President of Mu Alpha Theta Math Honor Society (10th,11th,12th) Officer for Fellowship of Christian Athletes (12th) Co-Vice President of Girl Scouts of Greater Atlanta Girl Trainer Committee (11th) | Lead characters in various ballets including Dew Drop (11th), Snow Queen (12th), Star and Shepherdess (10th), Mouse Queen (9th) in the Nutcracker, Lead Pirate (10th and 11th) in Peter Pan and Kitri's Friend (12th) in Don Quixote Cobb Chamber of Commerce Youth Leadership Class 2024 (11th) | Lifeguard with Swim Atlanta (10th,11th,12th) | Rachel Hobbs | rachel.hobbs@cobbk12.org | Gray Stoner | gray.stoner@georgiadance.com | Florida Southern College | Student (Home Address) | |||||||||||||||
![]() | Thomas Patterson | Male | tpp44083@gmail.com | 6'3" | Georgia: Member-At-Large | 9th- Top 10% of class for GPA; Highest Average Spanish I; Highest Average Honors Biology; Highest Average Honors Geometry; First in Class for GPA 10th- AP Scholar with Honor; 60th Georgia Governor’s Honors Program District Finalist in Biology; Top 10% of class for GPA; Highest Average Honors Chemistry; Highest Average AP Seminar; Highest Average AP English Language & Composition; Highest Average Honor Algebra 2; AP World History Model Student; First in Class for GPA 11th- Agricultural Research, Biotechnology, & Science Student at the 61st Georgia Governor’s Honors Program; National Merit Scholarship Letter of Commendation; AP Scholar with Distinction; Georgia Certificate of Merit; AP Capstone Diploma; College Board National Recognition Program Award; Atrium Health Floyd Athlete of the Week in February 2024; Top 10% of class for GPA; AP Research Model Student; Peer Mentor for 8th-grade positive connections; First in Class for GPA 12th (as of 2/20/25)- Rome Noon Optimist Club October Student of the Month; Top 5% of class for GPA; Class of 2025 High Honor Graduate; First in Class for GPA | 9th- Top 10% of class for GPA; Highest Average Spanish I; Highest Average Honors Biology; Highest Average Honors Geometry; First in Class for GPA 10th- AP Scholar with Honor; 60th Georgia Governor’s Honors Program District Finalist in Biology; Top 10% of class for GPA; Highest Average Honors Chemistry; Highest Average AP Seminar; Highest Average AP English Language & Composition; Highest Average Honor Algebra 2; AP World History Model Student; First in Class for GPA 11th- Agricultural Research, Biotechnology, & Science Student at the 61st Georgia Governor’s Honors Program; National Merit Scholarship Letter of Commendation; AP Scholar with Distinction; Georgia Certificate of Merit; AP Capstone Diploma; College Board National Recognition Program Award; Atrium Health Floyd Athlete of the Week in February 2024; Top 10% of class for GPA; AP Research Model Student; Peer Mentor for 8th-grade positive connections; First in Class for GPA 12th (as of 2/20/25)- Rome Noon Optimist Club October Student of the Month; Top 5% of class for GPA; Class of 2025 High Honor Graduate; First in Class for GPA | Varsity Basketball Team Captain for Model High School (12th); Varsity Basketball Player for Model High School (9th-12th); Varsity Thrower for Model High School Track and Field (10th-11th); Junior Varsity Basketball Player for Model High School (9th-10th); Basketball Player for Rome Hawks Basketball Club (9th-11th) | Coach at Big Blue Basketball Camp (9th-12th); Basketball Referee for Upward Sports (10th-12th) | Coach at Big Blue Basketball Camp (9th-12th); Basketball Referee for Upward Sports (10th-12th); Mentor through Model High School's 8th Grade Peer Mentorship Program (11th-12th); Tutor through Model High School's Tutoring Program (10th); Model High School Thrift Store Worker (10th); Usher at Model High School's 2024 Baccalaureate (11th); Helper at the Model 5K (12th); Ball Creek Baptist Church Clean Up (9th-12th) | Varsity Basketball Team Captain (12th); Junior Varsity Basketball Team Captain (10th) | 9th- Top 10% of class for GPA; Highest Average Spanish I; Highest Average Honors Biology; Highest Average Honors Geometry; First in Class for GPA 10th- AP Scholar with Honor; 60th Georgia Governor’s Honors Program District Finalist in Biology; Top 10% of class for GPA; Highest Average Honors Chemistry; Highest Average AP Seminar; Highest Average AP English Language & Composition; Highest Average Honor Algebra 2; AP World History Model Student; First in Class for GPA 11th- Agricultural Research, Biotechnology, & Science Student at the 61st Georgia Governor’s Honors Program; National Merit Scholarship Letter of Commendation; AP Scholar with Distinction; Georgia Certificate of Merit; AP Capstone Diploma; College Board National Recognition Program Award; Atrium Health Floyd Athlete of the Week in February 2024; Top 10% of class for GPA; AP Research Model Student; Peer Mentor for 8th-grade positive connections; First in Class for GPA 12th (as of 2/20/25)- Rome Noon Optimist Club October Student of the Month; Top 5% of class for GPA; Class of 2025 High Honor Graduate; First in Class for GPA | Camera, instant replay, and optical fiber/ethernet connectivity operator for Northwest Georgia Media live streaming football games (10th-12th); Self-employed firewood salesman (9th-10th) | Rachel Jones | rajones@floydboe.net | Jacob Travis | jtravis@floydboe.net | Georgia Institute of Technology | ||||||||||||||||
![]() | Wiliam Orr | Male | 6'3" | Georgia: Member-At-Large | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Georgia Merit Scholar – Top 10% Junior Class Average - 11th Highest Class Average Advanced Placement Pre-Calculus for Villa Rica High School - 11th Highest Class Average United States History for Villa Rica High School -11th Fellowship of Christian Athletes Character Award – 10th 1st Place Sales Presentation Region Competition Future Business Leaders of America 10th 5th Place Marketing Region Competition Future Business Leaders of America 11th Positive Athlete West Georgia Nominee 9th, 10th, 11th, 12th 2nd Team All Region Baseball– 11th Times-Georgian Newspaper 2nd Team All-County Pitcher –11th Outstanding Scholar Athlete Award for 4.0 GPA or higher - 9th, 10th, 11th All A Honor Roll – 9-12th Grades Student of the Week - 11th Abraham Baldwin Chapter Daughters of the American Revolution Outstanding Youth Volunteer - 12th | Georgia Merit Scholar – Top 10% Junior Class Average - 11th Highest Class Average Advanced Placement Pre-Calculus for Villa Rica High School - 11th Highest Class Average United States History for Villa Rica High School -11th Fellowship of Christian Athletes Character Award – 10th 1st Place Sales Presentation Region Competition Future Business Leaders of America 10th 5th Place Marketing Region Competition Future Business Leaders of America 11th Positive Athlete West Georgia Nominee 9th, 10th, 11th, 12th 2nd Team All Region Baseball– 11th Times-Georgian Newspaper 2nd Team All-County Pitcher –11th Outstanding Scholar Athlete Award for 4.0 GPA or higher - 9th, 10th, 11th All A Honor Roll – 9-12th Grades | Baseball - 9th, 10th, 11th, 12th Football - 12th | Midway Church Children’s Church Volunteer Weekly- 9th, 10th, 11th, 12th Wreaths Across America December – Organized, delivered, and placed wreaths on Veterans Graves at Hillcrest Cemetery - 10th, 11th Hillcrest Cemetery City of Villa Rica – Mapped graves of Veterans and placed Flags of the United States of America at Veterans Day 9th, 10th, 11th Veterans Administration Trinka Davis Veterans Village Assisted Living – Planned, organized and assisted Veterans with Bingo games on multiple occasions. At Christmas 2023 and 2024, I helped prepare decorations and decorated two Christmas Trees for the residents. - 10th, 11th, 12th Carroll County Veterans Memorial Park – Helped pick up and deliver pine straw and cleaned up garden to prepare for Memorial Day and Veterans Day Ceremonies - 9th, 10th Braxton Dollar Foundation - Assisted with charity golf tournament to help raise money for children and their families affected by childhood cancer - 12th Villa Rica Golden City Lions Club – Assisted with vision screening projects and charity fundraiser for community service projects - 11th, 12th Adults with Disabilities Training Center – Baked cupcakes and helped celebrate birthdays of clients at the Carroll County Adults with Disabilities Training Center - 9th, 10th, 11th, 12th Stamps for the Wounded – Helped package cancelled stamps and mailed to wounded Service members - 10th, 11th, 12th Military Care Packages – Packaged and mailed items to servicemembers serving at US Army Garrison Base in Bavaria, Germany and to an undisclosed Air Force base in the Middle East. - 9th, 10th, 11th, 12th Stewart House Fruit Basket Volunteer – Helped package and prepare fruit baskets for the elderly residents at the Stewart House Nursing Home - 12th Impact West Georgia Homeless Shelter - Deliver coffee and laundry pods for clients at the homeless shelter - 12th | Midway Church Children’s Church Volunteer Weekly- 9th, 10th, 11th, 12th Wreaths Across America December – Organized, delivered, and placed wreaths on Veterans Graves at Hillcrest Cemetery - 10th, 11th Hillcrest Cemetery City of Villa Rica – Mapped graves of Veterans and placed Flags of the United States of America at Veterans Day 9th, 10th, 11th Veterans Administration Trinka Davis Veterans Village Assisted Living – Planned, organized and assisted Veterans with Bingo games on multiple occasions. At Christmas 2023 and 2024, I helped prepare decorations and decorated two Christmas Trees for the residents. - 10th, 11th, 12th Carroll County Veterans Memorial Park – Helped pick up and deliver pine straw and cleaned up garden to prepare for Memorial Day and Veterans Day Ceremonies - 9th, 10th Braxton Dollar Foundation - Assisted with charity golf tournament to help raise money for children and their families affected by childhood cancer - 12th Villa Rica Golden City Lions Club – Assisted with vision screening projects and charity fundraiser for community service projects - 11th, 12th Adults with Disabilities Training Center – Baked cupcakes and helped celebrate birthdays of clients at the Carroll County Adults with Disabilities Training Center - 9th, 10th, 11th, 12th Stamps for the Wounded – Helped package cancelled stamps and mailed to wounded Service members - 10th, 11th, 12th Military Care Packages – Packaged and mailed items to servicemembers serving at US Army Garrison Base in Bavaria, Germany and to an undisclosed Air Force base in the Middle East. - 9th, 10th, 11th, 12th Stewart House Fruit Basket Volunteer – Helped package and prepare fruit baskets for the elderly residents at the Stewart House Nursing Home - 12th Impact West Georgia Homeless Shelter - Deliver coffee and laundry pods for clients at the homeless shelter - 12th Adopt-a-Wildcat – Mentored, tutored, and read to children multiple times at Glanton-Hindsman Elementary who struggle in reading - 12th Ithica Elementary Fall Festival – Volunteered to help annually at the fall festival for kids to enjoy candy and fun at their school - 11, 12 | Student Government Junior Class President - 11th Student Government Class Representative - 9, 10, 12 Future Business Leaders of America Vice President - 11 Fellowship of Christian Athletes Huddle Leader - 9, 10, 11 | NASA Aviation Challenge Camp | Grass Cutting Service - 10, 11, 12 Mercantile Ventures - Data Analyst Intern - 12 | Dr. Mike Bedosky | mike.bedosky@carrollcountyschools.com | Jennifer Arnold | jenniferm.arnold@carrollcountyschools.com | Gordon State College | ||||||||||||||||
![]() | Dominic Casmay | Male | djcasmay@gmail.com | 6'3 | Illinois: Paramount Tall Club | Winner of Project SYNCERE paper bridge design challenge. -9th Honor Roll recipient 4 consecutive years -9th, 10th, 11th and 12th Top 5 finisher in MATE robotics regional competition -11th | Chicago Park District community fundraiser -9th, 10th, 11th and 12th | Chicago Park District neighborhood clean-up -9th, 10th, 11th and 12th | Vice President of JCP Robotics Club -11th and 12th | Benton House Audio Electronics 12th - Current | Sajida Syed | szsyed@cps.edu | Steven Clayton | sclayton3@cps.edu | University of Illinois | |||||||||||||||||||
![]() | William Madigan | Male | willmadigan2007@gmail.com | 6'4" | Illinois: Paramount Tall Club | 10th - Outstanding Achievement in Social Studies Outstanding Achievement in Science 11th - 1st place Regional Math Team, Junior/Senior 8-person 3rd place Regional Math Team, Algebra II Individual 12th - Kettle Moraine Press Association Award - Excellent Yearbook Club/Organization Spread 1st place Regional Math Team, Junior/Senior 8-person 4th place Regional Math Team, PreCalc Individual Best Delegate, Model United Nations at the University of Michigan | 11th - National Honor Society Mu Alpha Theta Spanish Honor Society 12th - National Merit Finalist Student Citizen of the Year (SCOTY) Eagle Scout AP Scholar with Distinction | N/A | Operation Snowball (2023-present) Served as a theater/staff member, wrote skits for and acted in a theater show depicting the struggles of teens, and led discussions surrounding mental health, addiction, etc. on biannual weekend retreats. On average 3-4 meetings a week, ranging from 1-2 hours each. Boy Scouts of America (2018-present) Participated in various volunteering, including rummage sales and completing my own Eagle Project (organizing and cleaning Hinsdale Humane Society, around 80 hours in combined service, ~30 hours were done by me). Plymouth Fellowship Youth Group (First Congregational Church of Western Springs), (2021-present) Junior year - Associate Officer, Senior Year - President. Attended 3 work tours, volunteering a total of 45 hours as well as various other volunteer opportunities. | Math/Science Drop-in Tutor (2022-2024) Taught Chemistry, Calculus, Algebra, etc. to fellow students during study hall. Volunteered ~3.5 hours per week for 54 weeks. Village of Western Springs Peer Juror, (2022-2023) Volunteered ~3 hours per month. | Editor-in-Chief of LT yearbook - 12th grade Under-Secretary-General of LT Model UN - 11th grade Secretary-General of LT Model UN - 12th grade Leader/Co-captain of LT Scholastic Bowl team - 12th grade President of church youth group (Plymouth Fellowship) - 12th grade | 12th - 2nd place in Scholastic Bowl Conference Helped lead Model UN conference of 30+ high schools in attendance | N/A | JoEllen Gregie | jgregie@d204.lths.net | Michael Tilden | mjtilden23@gmail.com | University of Wisconsin-Madison |




