All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Activities | Awards Received and Grade (9th, 10th, 11th, 12th) | Honors Received and Grade (9th, 10th, 11th, 12th) | Athletics Participation and Grade (9th, 10th, 11th, 12th) | Community Service and Grade (9th, 10th, 11th, 12th) | Volunteer Service and Grade (9th, 10th, 11th, 12th) | Offices Held and Grade (9th, 10th, 11th, 12th) | Personal Achievements and Grade (9th, 10th, 11th, 12th) | Employment (Current or Past) (9th, 10th, 11th, 12th) | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Name | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gunnar Harbstreit | Male | harbstreitgunnar@gmail.com | 6'3" | Indiana: (Served by High Cincinnatians Tall Club) | Beacon Award - 9th and 10th grade English 9 Award Worldview 1 Award English 10 Award Integrated Chemistry and Physics Award US History Award New Testament Bible Award | Honor Roll 9th to present. | Track and Field - 9th, 10th, and 12th grades Varsity Soccer - 11th grade | St. Jude Leadership Society member - 11th grade St. Jude Leadership Sociey Peer Advisor - 12th grade | Class 101 Student Impact food drive donation - 10th grade Cleaning cafeteria after lunch - 9th and 10th grade Cleaning my church - 9th grade | National Honor Society President - 12th grade National Honor Society Member - 10th and 11th grade | French Lick Scenic Railways - 12th grade | Stephen Smith | steve.smith@mylca.net | Kim Stegemoller | kim.stegemoller@gmail.com | Indiana University | |||||||||||||||||
![]() | Josie Myers | Female | josiemyers1313@gmail.com | 6'2" | Indiana: (Served by High Cincinnatians Tall Club) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Cathedral High School Presidential Scholar-9th, 10th, 11th grades Honors Geometry Student of the Year-9th grade | National Honor Society-11th grade AP Scholar with Distinction-11th grade Academic High Honors-9th, 10th, 11th grades | Cathedral High School Volleyball-9th, 10th, 11th grades Munciana Volleyball Club-9th, 10th, 11th grades Cathedral High School Tennis-9th, 10th, 11th grades | GiGi’s Playhouse-12th grade Dyslexia Institute of Indiana-12th grade St. Luke’s United Methodist Church-10th, 11th, 12th grades Peter Panda Preschool-11th, 12th grades Midwest Food Bank + Gleaners Food Bank-10th, 11th grades | Sullivan Hardware & Garden-12th grade | Brian Gropp | bgropp@msdwt.k12.in.us | Lisa Ford | lford@gocathedral.com | University of Florida | Student (Home Address) | |||||||||||||||||
![]() | Olivia Duensing | Female | olivia.duensing@icloud.com | 6'2" | Indiana: (Served by High Cincinnatians Tall Club) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Honors Roll(9th, 10th, 11th and 12th grade) | Varsity Swim (9th grade) | Making socks for military (9th grade) Making blankets for the military (10th grade) | Helping run the handicap bus at the fair (10th grade) | Harvest Tyme Family Farm (9th grade) Kleine Dairy Farm (10th, 11th, and 12th grade) | Polly Franklin | pfranklin@tricreek.k12.in.us | Tim Higgins | thiggins@tricreek.k12.in.us | University of Evansville | ||||||||||||||||||
![]() | Owen Peters | Male | odpeters260@gmail.com | 6'5" | Indiana: (Served by High Cincinnatians Tall Club) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | 9th -Business Professionals of America, State Qualifier (2 areas) 10th - Business Professionals of America- State (2 areas) and National Qualifier (1 area) 11th- Business Professionals of America- State Qualifier (2 areas), National Ambassador Torch Award recipient 12th- Business Professionals of America- State Qualifier -2 areas (finals for nationals on March 9-11) 12th- Valadictorian class of 2025 | 10th- 12th- National Honor Society 12th- Academic All-State, Tennis Various Honors Classes, AP classes, dual credit courses, and University Coursework | 9th -Basketball Manager- JV/Varsity 10th- Basketball Manager- Varsity 11th- Varsity Tennis - JV Track 12th- Varsity Tennis 9th- 4H-Archery and Shooting Sports | 9th-12th- shoveling snow on neighborhood sidewalks in wintertime 9th- Participated in Type 1 Diabetes medical studies | 9th- Lifespring Church (church clean-up days, volunteer work in community with church) 9th-12th - Participant in multiple research studies for Type 1 Diabetes 9-12th- Northeastern High School Annual Art show (set up and tear down) | Business Professionals of America- RHS chapter, Vice President, Voting Delegate | 12th- Valadictorian class of 2025 9-12th -Indiana College Core - completion in Spring 2025 - earned 30 credit hours for college while in high school Various honors classes, AP classes, dual credit courses, and university coursework - required recommendations pre-requisites | 11th- Mancino's Pizza and Grinders 12th- Mancino's Pizza and Grinders- Manager starting 11/24- present | Denise Selm | denises@rcs.k12.in.us | Avis Stewart | aviss@earlham.edu | Miami University | |||||||||||||||
![]() | Jake Underbakke-Hennessy | Male | underbakkejake@gmail.com | 6'4" | Iowa: (Member-At-Large) | All-District Academic letter- 9th, 10th, 11th, 12th Lettered in Baseball - 9th, 10th, 11th, 12th Lettered in Football - 11th Lettered in Track - 10th, 11th Lettered in Basketball - 9th, 11th,12th All-Tournament Team four times in one season - 12th | All-District Academic letter- 9th, 10th, 11th, 12th All-Tournament Team four times in one season - 12th | High School Baseball - 9th, 10th, 11th,12th Football - 11th Track - 10th, 11th Basketball - 9th, 11th, 12th E-sports - 9th Lifting - 9th, 10th, 11th,12th Traveling baseball club - 9th, 10th, 11th,12th | Volunteer at Burr Oak United Methodist Church - 9th, 10th | Mentoring and tutoring younger classman -12th | Cresco Theatre & Opera House - 9th, 10th 627 Training Facility - 11th, 12th | Brenda Arthur-Miller | barthurmiller@wl.k12.ia.us | Zachary Morris | zmorris@wl.k12.ia.us | NICC (Northeast Iowa Community College) | Student (Home Address) |




