All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Activities | Awards Received and Grade (9th, 10th, 11th, 12th) | Honors Received and Grade (9th, 10th, 11th, 12th) | Athletics Participation and Grade (9th, 10th, 11th, 12th) | Community Service and Grade (9th, 10th, 11th, 12th) | Volunteer Service and Grade (9th, 10th, 11th, 12th) | Offices Held and Grade (9th, 10th, 11th, 12th) | Personal Achievements and Grade (9th, 10th, 11th, 12th) | Employment (Current or Past) (9th, 10th, 11th, 12th) | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Name | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Noah MacClure | Male | noah.macclure@gmail.com | 6'2'' | Iowa: (Member-At-Large) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Fall Student of the Semester - 2024 - 12th grade Presidential Outstanding Academic Excellence Award - 2024 - 11th grade Certificate of Outstanding Achievement in Health Sciences - 2024 - 11th grade AP Co-Most Outstanding Student - 2024 - 11th grade Excelencia en Espanol 3 Award - 2024 - 11th grade Language Arts Writing Excellence Award - 2024 - 11th grade Excellence in AP Calculus Award - 2024 - 11th grade Presidential Outstanding Academic Excellence Award - 2023 - 10th grade Certificate of Outstanding Academic Achievement in Introduction to Health Careers - 2023 - 10th grade Excelencia en Espanol 2 Award - 2023 - 10th grade Language Arts Grammar Excellence Award - 2023 - 10th grade Excellence in Pre-Calculus Award - 2023 - 10th grade | N/A | Bowling - 9th, 10th, 11th, and 12th grades; Varsity - 10th, 11th, and 12th grades Archery - 9th. 10th, 11th, and 12th grades Trap Team - 9th, 10th, 11th, and 12th grades Golf - 10th and 11th grades | Food for Thought Supplementary Food Service Student Head - 12th grade | Humane Society Volunteer - 11th and 12th grades 24 on 24 Community Trash Cleanup Volunteer - 12th grade Humanity Launch Freshmen and Eighth Grader Retreat Senior Volunteer - 12th grade Haunted Hallways Volunteer - 11th and 12th grade | Student Council Secretary - 11th grade Student Council Vice President - 12th grade | A score of Five on the AP Calculus AB Test - 11th grade A score of Four on the AP US History Test - 11th grade | Farm Hand for Wayne MacClure - 9th, 10th, 11th, and 12th grades Autumn Grove Orchard Worker - 10th, 11th, and 12th grades Community Recreation Center Staff Member - 11th and 12th grades | Jared Ocker | ockerjar@sblschools.com | Andrea Kuhl | kuhland@sblschools.com | Morningside University | |||||||||||||||
![]() | Carter Rock | Male | carterarock@gmail.com | 6'3" | Kansas: (Served by Kansas City Skyliners) | High Honor Roll - 9th, 10th, 11th, 12th FFA Greenhand Award - 9th 4-H Gold Guard Pin Award - 11th 4-H Gold Pin Award - 10th 4-H State 4-H Fair Office Photography Selection Award - 11th 4-H Dickinson County Top 20 Photography Award - 10th, 11th 4-H Dickinson County Market Beef Class Reserve Champion - 9th 4-H Dickinson County Meat Goat Class Champion - 11th 4-H Dickinson County Crops Grand Champion - 10th 4-H Piano Top Purple Ribbon Award - 11th | High Honor Roll - 9th, 10th, 11th, 12th National Honor Society - 11th, 12th Student of the Week - 12th | Basketball - 9th, 10th Track and Field - 9th, 10th, 11th, 12th Trap Shooting - 9th, 10th, 12th | NHS Tutor Elementary and High School Students - 11th, 12th Hi-Y Installed Christmas Lights in Community - 12th FFA Work Auction, Chicken BBQ Fundraiser, Fruit Sales, Co-Op Picnic - 9th, 10th, 11th, 12th | Church Media Team Volunteer (230 hrs total) - 9th, 10th, 11th, 12th Church Tech Team Volunteer (50 hrs total) - 9th, 10th, 11th, 12th Packed Bookbags for Needy Children - 9th Cleaned and Beautified Inner City Elementary School in Tampa, FL - 10th Operation Christmas Child Shoebox Gift Collection and Packaging - 9th, 10th, 11th, 12th 4-H Installed and Maintained Planter for Elementary School - 10th, 11th, 12th 4-H Caroling to Local Nursing and Assisted Living Homes - 9th, 10th, 11th, 12th | 4-H President - 10th, 12th 4-H Vice President - 9th, 11th CEO - Tech Lead - 11th Dickinson County Farm Bureau Student Ambassador - 11th, 12th | Selected as one of twelve students to Creating Entrepreneurial Opportunities (CEO) Program - 11th Created and run drone videography business - 11th, 12th Self-taught Classic Car Restoration - 10th, 11th, 12th Self-taught Guitar - 11th, 12th Piano Lessons and Self-taught - 9th, 10th, 11th Photographs Published in 3 Different Publications - 11th | Loren Rock Farms - 9th, 10th, 11th, 12th RockAir Drones (started own company) - 11th, 12th Rock Kicks - 9th, 10th, 11th, 12th Prairie Vizslas - 9th, 10th, 11th, 12th Mowing Lawns - 11th, 12th | Jodi DeArmond | jdearmond@usd473.net | Mark Hatcher | markhatcher@jcnaz.org | Kansas State University | ||||||||||||||||
![]() | Derek Wurtz | Male | wurtzdm06@gmail.com | 6'5" | Kansas: (Served by Kansas City Skyliners) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Exemplary English Student (Grade 9) Baseball Big 7 All League Honorable Mention (Grade 10-11) Legion Baseball 2nd Team All-State (Grade 11) | National Honors Society (Grade 11-12) Principles Honor Roll (Grade 9-12) | Basketball (Grades 9-12) Starting Freshman Forward (Grade 9) Starting JV Forward (Grades 10-11) Varsity Forward (Grade 11-12) Baseball (Grades 9-12) Starting JV Third Baseman (Grade 9) Starting Varsity Catcher/ Utility (Grade 10) Starting Varsity Catcher/ Pitcher (Grade 11) Big 7 All League Honorable Mention(Grade 10-11) Post 21 Summer Legion Baseball (Grades 9-11) 2nd Team All-State (Grade 11) | FFA Feed the Farmer (4 Years) 3 Hours Each Year FCCLA Leaf Raking (10-12) 6 Hours (2 Hours each year) Nemaha Central Baseball Youth Camp (Mr. Schuyler Mayberry) (Grades 10-11) 8 Hours (4 each year) Church Picnic(Grade 9-11) 9 Hours (3 Each Year) Church Breakfast (Grade 12) 3 Hours | Vacation Bible School (9th) 15 hours Catholic Heart Work Camp (11th) 24 Hours Little League Softball Coach 6 Hours | Junior Class President (Grade 11) FFA Junior officer (Grade 9) FFA Sentinel (Grade 10) FFA Reporter (Grade 11) FFA Vice President (Grade 12) | Exemplary English Student (Grade 9) FFA Star Greenhand (Grade 9) FFA American Degree (Grade 11) FFA Profiecency Award (Grade 12) | Hired Hand-Rottinghaus Family Dairy (11th-Present) Hired Hand-Wurtz Family Farms (9th-Present) Lifeguard- Seneca Aquatic Center (9th-10th) | Matt Stallbaumer | mstallbaumer@usd115.org | Jon Thomas | jthomas@usd115.org | Kansas State University | Student (Home Address) | ||||||||||||||
![]() | Bethany Allen | Female | hannahkaymommy@aol.com | 5' 10-1/2" | Kentucky: (Served by High Cincinnatians Tall Club) | State Runner Up Video Game Design (9), Senior Salute (12), KYA Oustanding Delegate (11), KYA Oustanding Speaker (12), All-Area Track Team (9,10,11), All EKC Track Team (9,10,11), Area 7 Track Team (9,10, 11), HOSA Region Winner (12), Triple Jump Region Winner (9), Triple Jump Region Runner Up (10,11), High Jump Region Runner Up (9), Alice Leigh Memorial High Point Female (9,10), Ernie Chattin High Point Female (9), EKC High Point Female (9), Track Team High Point Female (9, 10,11), 63rd District Basketball All Tournament Team (11) | Honor Roll (9,10,11,12), Beta Club (10,11,12), Mu Alpha Theta Founding Member(10,11,12), Rho Kappa Founding Member (11,12), National English Honor Society (10,11,12), Youth Alliance of Boyd and Greenup Counties (11), National Honor Society (10, 11, 12), Student Council (9,10,11,12), | Varsity Track and Field (9,10,11,12) Varsity Basketball (9,10,11,12) | Greenup Meals on Wheels (9,10,11,12), The Neighborhood (11), Flatwoods Fall Festival (10,11,12), Bloom FWB Veteran's Program (9,10,11,12), Lawncare for the Elderly (9,10,11,12) | Bloom FWB AWANA (9,10,11,12) | Class Vice President (9, 10, 11, 12), Key Club Secretary (12), Unified Club Vice President (11, 12), Speech and Debate Club Co-Founder (10), Beta Club Competition Team (11, 12), HOSA Competition Team (11,12) | Track Jump Captain (9,10,11,12), Varsity Basketball Captain (12), JV Basketball Captain (10,11), Track Varsity Captain (12), Charity Organizer Youth Leadership (11) | Pour House Coffee (11), Allen Sisters Treats (9, 10, 11, 12), Scoopy Scoops Ice Cream (11, 12) | Chris Holbrook | chris.holbrook@russellind.kyschools.us | Sandra Dutiel | sandijodutiel@gmail.com | Wittenberg University | ||||||||||||||||
![]() | Collin Zellmer | Male | czellm3495@gmail.com | 6'6" | Kentucky: (Served by High Cincinnatians Tall Club) | ROAR Student of the Month - 2021 and 2024 - 9th and 12th grades Murray High Speech Team - Informative Speaking, Second Place- 2025 - 12th grade | National Honor Society - 12th grade | Calloway County Needline Backpack Program - Bag Packer - 10th, 11th, and 12th grades | Church Hospitality Usher - 9th, 10th, 11th, and 12th grades Church Vacation Bible School Crew Leader - 9th, 10th, 11th, and 12th grades Church Sunday School Grade 1 Assistant- 9th and 10th grade. | Haley Burchett | haley.burchett@murray.kyschools.us | Eli Lathram | eli.lathram@murray.kyschools.us | Murray State University |




