All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Activities | Awards Received and Grade (9th, 10th, 11th, 12th) | Honors Received and Grade (9th, 10th, 11th, 12th) | Athletics Participation and Grade (9th, 10th, 11th, 12th) | Community Service and Grade (9th, 10th, 11th, 12th) | Volunteer Service and Grade (9th, 10th, 11th, 12th) | Offices Held and Grade (9th, 10th, 11th, 12th) | Personal Achievements and Grade (9th, 10th, 11th, 12th) | Employment (Current or Past) (9th, 10th, 11th, 12th) | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Name | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Audrey Witkowski | Female | audreywitkowski@icloud.com | 5'10" | Maryland: (Served by Tall Club of Greater Washington DC) | Honor Roll (9th-12th) | National Honor Society (11th-12th) Mu Alpha Theta (math honor society) (12th) Rho Kappa (social studies honor society) (12th) | Varsity Girls Golf - Captain (12th) Social Media Manager and player (11th-12th) Outsiders Crossfit (9th-12th) Summer Cross-Country (11th-12th) Rec Basketball (10th-12th) | Hunt Valley Church Preschool - Sunday school teacher and pre-school worship leader (11th-12th) Hunt Valley Church High School - greeter and worship leader (12th) | Create for Kids Hereford High School - Co-Founder and President (12th) Create for Kids Global - Social media manager (12th) Leveling the Playing Field - volunteer (12th) Baltimore Hunger Project - volunteer (9th) | Student Council - Charity Chair (12th) | Varsity Girls Golf District Champions (12th) 5 on AP Psychology Exam 4 on AP English Language Exam | I am currently Creative Lead at my family's paper craft manufacturing company, FreshCut Crafts. There, I have learned the value of effective communication, and creativity in the workplace. During the summer and the Fall semester of my Senior year, I was an unpaid marketing intern at Crossroads Co.Lab, an advertising agency in Baltimore. I learned how to create content that people were attracted to, and how to build relationships and work collaboratively with other marketing professionals. In my sophomore year, I was a banquet server at a nearby country-club, which, although not related to my major, taught me how to be hospitable, and focused on customer service. I’m also the “go-to” pet sitter and babysitter in my neighborhood. | Jill Jahries | jjahries@bcps.org | Edward C. Martin | emartin3@bcps.org | Penn State - University Park | ||||||||||||||||
![]() | Brett Sheranko | Male | 52012bms@gmail.com | 6'3" | Maryland: (Served by Tall Club of Greater Washington DC) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | High Honor Roll Award - 9th, 10th, 11th and 12th grades Superintendent's Award - 9th, 10th, 11th and 12th grades Award for Academic Excellence - 9th, 10th, 11th and 12th grades Exemplary Attendance Award - 9th, 10th, 11th and 12th grades Student of the Month - 9th, 10th, 11th and 12th grades AP Scholar with Honors - 11th grade Award for Academic Excellence in Accelerated Phys/Chem - 10th grade Award for Academic Excellence in Naval Science II - 10th grade Award for Academic Excellence in AP Physics 1 - 11th grade Award for Academic Excellence in Naval Science III - 11th grade Award for Academic Excellence in AP Calculus AB - 11th grade 13 Eagle Scout Palms for 90 Merit badges earned in Boy Scouts Marine Corps League Eagle Scout Good Citizenship Award - 9th grade National Grand Slam of High Adventure Award - 10th grade Recruiting award - 9th, 10th, and 11th grades | National Honor Society - 10th, 11th and 12th grades American Legion John F. Kennedy Memorial Trophy - 11th grade Predicted Graduate with Distinction Maryland Business Roundtable for Education: The 24 Emerging Scholars recognition - 12th grade Varsity Cross Country Most Valuable Player - 11th grade Best history fair project in Patuxent High School - 11th grade Best history fair project in Calvert County - 11th grade Best history fair project on Maryland History in Maryland - 11th grade Optimist Club Outstanding Youth recognition - 12th grade All County Chorus member - 10th grade Towson University choral workshop invitational - 10th grade Lord Calvert recognition for leadership, service, and public speaking - 11th grade Marine Corps League JROTC medal - 9th grade Military Officers Association of America NJROTC Award - 11th grade | Varsity Cross Country - 10th, 11th, and 12th grades Varsity Swim team - 10th, 11th, and 12th grades Varsity Track and Field - 10th and 11th grades Varsity Tennis - 11th and 12th grades NJROTC Orienteering team - 10th, 11th, and 12th grades NJROTC Athletics team - 9th, 10th, 11th, and 12th grades NJROTC Drill team - 9th, 10th, 11th, and 12th grades | NJROTC Community service, including: Parking for large-scale community events to showcase local artists and sporting events - 9th, 10th, 11th and grades "Adopt-a-highway" environmental road cleanup participant and leader -9th, 10th, 11th, and 12th grades Color guards for community events, including at veteran's homes, retirement centers, balls, ceremonies for Veteran's and Memorial Day, school football and baseball games, military luncheons, middle school events, high school award ceremonies and celebrations, and more - 9th, 10th, 11th, and 12th grades Instructor for BLT Voices In Praise community Christian youth choir service, including for food drives, homeless shelters, veteran's homes, retirement homes, and churches - 9th and 10th grades Boy Scouts of America community service, including: Frequent trail restoration efforts - 9th, 10th, 11th, and 12th grades "Scouting for Food" food bank - 9th, and 10th grades Beach cleanups - 9th grade Historical railroad preservation efforts - 10th grade Winter condition protection efforts - 10th grade | Community "Passion Project" for school staff mental health - 11th grade Community "Passion Project" for local emergency workers and first responders - 12th grade Organizer/participant for fundraiser for local humane society - 12th grade Organizer/participant for fundraiser for holiday gifts for less fortunate in the community - 12th grade Organizer/participant for fundraiser event for community organizations and scholarship funds - 10th, 11th, and 12th grades Volunteer for Christmas in April safe infrastructure service - 12th grade High School graduation ceremonies volunteer - 10th and 11th grades Tutoring/mentoring underclassmen - 10th, 11th, and 12th grades School competition/championship host volunteer - 9th, 10th, 11th, and 12th grades Elementary school dance volunteer - 10th grade School information night guide - 9th, 10th, 11th, and 12th grades Community event set-up - 9th, 10th, 11th, and 12th grades Wreaths Across America volunteer - 9th, 10th, 11th, and 12th grades Memorial Day flag placement at veteran graves volunteer - 9th, 10th, 11th, and 12th grades | Math Team Captain - 12th grade Varsity Cross Country team Captain - 11th and 12th grade Varsity Swim team Captain - 12th grade National Honor Society team leader - 12th grade NJROTC Administration Assistant Officer - 9th grade Community Service Officer - 10th grade Administration Officer - 10th and 11th grade Platoon Chief- 9th and 10th grade Platoon Commander - 10th and 11th grade Commanding Officer - 11th and 12th grade Military ball committee chair - 11th grade Boys State - 12th grade City Councilman Floor Leader of the House Governor Armed exhibition ceremonies leader Boy Scouts Senior Patrol Leader - 10th and 11th grade Patrol Leader - 10th grade Assistant Patrol Leader - 9th grade Quartermaster - 9th and 10th grade Scribe - 9th, 10th and 11th grades Webmaster - 10th and 11th grades Historian - 9th, 10th, and 11th grades Chaplain - 9th, 10th, and 11th grades Librarian - 9th grade Junior Assistant Scoutmaster - 11th and 12th grade Order of the Arrow Brotherhood - 9th, 10th, 11th, and 12th grade Crew Leader - 9th and 10th grades | 1450 SAT score - 10th grade 4 on the AP Physics 1 exam - 11th grade 4 on the AP US Government exam - 10th grade 4 on the AP World History exam - 11th grade 5 on the AP Calculus AB exam - 11th grade Highest score in the school on the Intro to Engineering final certification exam - 9th grade Remaining in the top 3% of my graduating class throughout high school - 9th, 10th, 11th, and 12th grades Eagle Scout rank - 9th grade Solos in drill routines for armed exhibition aptitude - 10th and 11th grade Meritorious Achievement recognition - 11th grade Prominent leader for our NJROTC unit, which earned "Distinguished Unit with Honors" distinction for being a top unit in DelMarVa area - 9th, 10th, and 11th grades Distinguished Cadet for most dedicated cadet in the JROTC unit - 9th and 10th grade Honor Cadet recognition for highest GPA in the JROTC unit - 11th grade Aptitude designation - 9th, 10th, and 11th grades Cadet of the Year - 10th grade Top individual scorer in academic, orienteering, and athletic competitions - 10th and 11th grades Varsity Cross Country team leader to advance to the State Championship - 10th, 11th, and 12th grades Varsity Swim team leader to advance to the State Championship - 11th and 12th grades | No paid work experience | Justin Sloan | sloanj@calvertnet.k12.md.us | David Goodrich | goodrichd@calvertnet.k12.md.us | United States Naval Academy | |||||||||||||||
![]() | Charles Foxwell | Male | charliefoxwell417@gmail.com | 6' 4" | Maryland: (Served by Tall Club of Greater Washington DC) | Honor Roll 9th, 10th, 11th, 12th | All-County Band 10th and 12th Science Honor Society 10th and 11th | JV Basketball 9th grade Basketball - Baltimore County Recreation 10th and 11th grades Varsity Basketball 12th grade | I participated in the Coastal Conservation Association’s “Reef Ball Building” events. This is an event where you make Reef Balls - Reef balls are a specially designed artificial reef unit that are used worldwide to build and restore reef habitat. Here in the Chesapeake, reef balls provide important three-dimensional habitat for oysters and many other filtering organisms to attach to. I have also participated in many of their fundraising fishing tournaments. 2018-2022 We live in a water-adjacent community on Bird River, The Woods at Bay Country. I have access to a pier and a boat. Myself and my family always make it a priority to pick up trash in our community since where we live directly affects the water way. My family, together with our neighbors, have organized many clean-up days in the last few years in our HOA. We pick up trash on the main road outside our community and at the water access. I have participated in 2 clean up days with Back River Restoration 2019, 2025 I volunteered at the Harewood Park Opening Day event 2023 to facilitate and small fishing tournament for the children in the neighborhood. They learned how to use their fishing rods, safety. I love fishing and love to teach others how to fish. | All-County Band 10th and 12th | Eastern Water Sports -Rental Assistant - 9th grade Old Navy -Store Associate 11th grade Bowley's Marina - Fuel Dock Attendant, Marina Staff 10th - present | Joe Scalice | jscalice@bcps.org | David Marrero | dmarrero@bcps.org | St. Mary's College of Maryland | Scholarship Coordinator (You) | |||||||||||||||||
![]() | Grant Lonergan | Male | lonergangrant25@gmail.com | 6'2" | Maryland: (Served by Tall Club of Greater Washington DC) | Harvard Prize Book Award—11th grade University of Rochester Bausch and Lomb Honorary Science Award—11th grade AP Scholar with Distinction Award—11th grade | Cum Laude Society—12th grade Head of School’s List—9th, 10th, 11th, and 12th grades Mu Alpha Theta National High School Mathematics Honor Society—11th grade Rho Tau Honor Society (History)—11th grade La Sociedad Honoraria Hispánica (Spanish)—11th grade Tri-M Music Honor Society—11th grade Jonah Halstead Chapter of the National Honor Society—11th grade | Rowing—9th grade Cycling—10th, 11th, and 12th grades Varsity Swimming—11th grade, 12th grade (captain) | Gigi’s Playhouse of Annapolis Volunteer Math and Literacy Tutor—11th and 12th grades Wheels of Hope Volunteer Bike Mechanic—11th grade (summer after junior year), planning on volunteering again this upcoming summer. Great Cycle Challenge Fundraiser (Have raised over $11,500 for the Children’s Cancer Research Fund)—10th, 11th, and 12th grades | Schoolhouse World Volunteer SAT Tutor—11th and 12th grade University of Maryland Medical Center Volunteer—11th grade (summer after junior year) | Received a score of 5 on the following AP exams: Calculus BC (11th), United States History (11th), World History: Modern (10th), Spanish Language and Culture (11th), English Language and Composition (11th), and Environmental Science (11th). Received a score of 4 on the AP Physics 2 exam (10th). | Bike Doctor Annapolis—10th, 11th, and 12th grades Brooke Moore Aquatics (swim instructor)—11th and 12th grades | Apryl Doyle | a.doyle@severnschool.com | Marissa Margosian | m.margosian@severnschool.com | Stanford University | |||||||||||||||||
![]() | James Bates | Male | jamessbates4@aacps.org | 6'5" | Maryland: (Served by Tall Club of Greater Washington DC) | National History Day Regional Division 1st Place in the Documentary Category (9th Grade), Old Dominion University's Model UN Conference Verbal Commendation (9th Grade), AACPS' Model UN Conference Best Delegate (10th Grade), Old Dominion University's Model UN Conference Best Delegate (12th Grade), Studio 39 Student of the Month (9th Grade, 11th Grade) | Superintendent's Honor Roll (10th, 11th, First Semester 12th Grade), Honor Roll (9th Grade) | Volunteer with Fisherman's Table Church Potlucks (12th Grade), Classroom Intern [Teaching/Administrative Aid] at Maryland Hall Center for the Arts (11th Grade) | Bloc Leader for Model UN (11th Grade), Head Delegate for Model UN (12th Grade), President of Mu Alpha Theta (12th Grade), Parliamentarian for National Honor Society (12th Grade), Head of the Scholarship Community for National Honor Society (12th Grade), MUSE Literary Magazine Managerial Editor [Head Editor] (10th and 11th Grade) | Member of New Village Academy Youth Advisory Board for 9th-12th grade (The school just recently got an official signed lease after a number of setbacks, and it's a huge victory. I want to be a teacher and have poured a lot of time into supporting the tuition free charter school, developing curriculum, providing feedback, and staffing events), Cover Artwork for the 2022 edition of MUSE Literary Magazine (9th Grade), Big and Little Showcase at Studio 39 [Art Exhibition] (12th Grade), Apex Arts Solo Capstone Presentation (12th Grade), Elected State Judge at Maryland Boy's State 2024 (11th Grade) | Jesse Pantazis | jpantazis@aacps.org | Romey Pittman | romey.pittman@gmail.com | St. John's College (Annapolis Campus) |




