All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Activities | Awards Received and Grade (9th, 10th, 11th, 12th) | Honors Received and Grade (9th, 10th, 11th, 12th) | Athletics Participation and Grade (9th, 10th, 11th, 12th) | Community Service and Grade (9th, 10th, 11th, 12th) | Volunteer Service and Grade (9th, 10th, 11th, 12th) | Offices Held and Grade (9th, 10th, 11th, 12th) | Personal Achievements and Grade (9th, 10th, 11th, 12th) | Employment (Current or Past) (9th, 10th, 11th, 12th) | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Name | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Korbyn Russell | Male | 6'2" | Michigan: Tip Toppers Club of Detroit | Science Department Award 11 Baseball Player of the Year 9 Varsity Practice Player Football 10,11 All Conference Basketball 10.11 All Conference Baseball 10,11 All Region Baseball 10, 11 All-State Pitcher 10,11 All Area Dream Team Basketball 10,11 All Area Dream Team Baseball 10,11 All Conference Football 11, 12 All Conference Offensive MVP Football 11 Team Offensive MVP Football 11 Team MVP Football 12 Red Devil Award Football 12 All Region QB Football 12 All State Basketball HM 11 Team MVP Basketball 11 Traverse City Record Eagle Dream Team Baseball 10,11 Homecoming Court 12 Detroit Free Press Honorable Mention Basketball 11 Charelvoix County News Dream Team Basketball 11 Charelvoix County News Dream Team Baseball 10,11 Charelvoix County News Dream Team Football 11,12 MHSAA Strike Outs/Game Record (#3) 15.62 SO/Game 11 Academic All-State Football 12 All State 2nd Team Writer's Association Football 12 Charlevoix County News Dream Team Football 11,12 MHSAA Scholar Athlete Finalist 12 | NCMC Scholar's List 12 Honor Roll 9-12 Superintendent's List 9-12 NCMC Dean’s List 11, 12 National Honor Society 11, 12 | Activity Hours Per Week Leadership Roles Varsity Baseball 10th, 11th, 12th 20 (in season) Co-Captain 11,12 Varsity Basketball 10th, 11th, 12th 20 (in season) Co-Captain 11,12 Varsity Football 10th, 11th, 12th 20 (in season) Co-Captain 11,12 Freshman Baseball 9th 20 (in season) Freshman Football 9th 20 (in season) Freshman Basketball 9th 20 (in season) Travel Baseball in HS 25 (summer) Co-Captain Vanderbilt Baseball Camp 1 week CMU Baseball Showcase (x3) 2 weekends SAFE (Drug/Alcohol Free Group) 10th, 11th, 12th Head of Committee Business Professionals of America 10th, 11th, 12th National Honor Society 11th, 12th Service Projects LINK (Student Mentor group) 11th, 12th Youth Mentor Student Council 9th, 10th, 11th, 12th Head of Committee Prep Baseball Showcase 2 events EJ Job Shadow 3 days | Activity Hours Leadership Roles Youth Basketball Mentor/Referee 10th, 11th, 12th 40 Mentor/Referee/Asst Coach Youth Football Mentor 9th, 10th, 11th, 12th 30 Student Mentor at Elementary 11th, 12th 45 Helped dad build our house - Nonpaid 150 Crew Leader Rotary Leadership Camp 24 Homecoming Float Building 10th, 11th, 12th 12 Volunteer at Senior Center Allendale 9th 5 Volunteer at Resale Shop Allendale 9th 3 Volunteer at Youth Football - Painting Allendale 9th 4 Painted/Cleaned Church Allendale 9th 6 Paint Playground Equipment EJ 11th 5 Rotary Father Son Banquet Toast 11th 2 Baseball Field Work 11th 5 Community Park Clean Up 10th, 11th 4 Honor Guard EJ Graduation 11th 2 Honor Guard Link Movie Night 12th 2 Head of Committee Deliver Cookies to local Businesses 4 Little League 40 Umpire/Asst Coach | Activity (Community Service was all volunteer) Hours Leadership Roles Youth Basketball Mentor/Referee 10th, 11th, 12th 40 Mentor/Referee/Asst Coach Youth Football Mentor 9th, 10th, 11th, 12th 30 Student Mentor at Elementary 11th, 12th 45 Helped dad build our house - Nonpaid 150 Crew Leader Rotary Leadership Camp 24 Homecoming Float Building 10th, 11th, 12th 12 Volunteer at Senior Center Allendale 9th 5 Volunteer at Resale Shop Allendale 9th 3 Volunteer at Youth Football - Painting Allendale 9th 4 Painted/Cleaned Church Allendale 9th 6 Paint Playground Equipment EJ 11th 5 Rotary Father Son Banquet Toast 11th 2 Baseball Field Work 11th 5 Community Park Clean Up 10th, 11th 4 Honor Guard EJ Graduation 11th 2 Honor Guard Link Movie Night 12th 2 Head of Committee Deliver Cookies to local Businesses 4 Little League 40 Umpire/Asst Coach | Baseball Team Co-Captain (11th) Basketball Team Co-Captain (11th, 12th) Football Co-Captain (12th) | #3 Record Holder in the state of MI for Strike Outs Per Game (11th) All State Athlete in some capacity in 3 sports (11th, 12th) 33 Dual Enrollment College Credits (By end of 12th grade) | The Landing (11th) J & J Russell Enterprises, LLC (9th, 10th, 11th, 12th) | Paige Poindexter | ppoindexter@ejps.org | Nate Dzwik | ndzwik@ejps.org | Michigan State University | |||||||||||||||||
![]() | Maria-Yoana Vasileva | Female | mvasileva8085@gmail.com | 5′11 ½” | Michigan: Tip Toppers Club of Detroit | Spanish Student of the Month - 2023 - 11th grade Recipient of the Academic Letter - 2022 - 10th grade | Honor Roll Certificates - 9th, 10th, 11th, 12th grades Spanish Honors Society - 10th, 11th, 12th grades | Sold water at the Livonia Spree to raise money for Franklin High School - 11th grade | Smithsonian Digital Transcription Volunteer - 11th grade National Society of High School Scholars University of Michigan Member Event Volunteer - 11th grade Crew Volunteer (painted and constructed sets for a play at Franklin High School) - 10th grade Pulsera Project Volunteer (sponsored by Sociedad Honoraria Hispanica) - 11th, 12th grade | Vice President of Sociedad Honoraria Hispanica (Spanish Honors Society) (12th grade). | Member of the National Society of High School Scholars in 11th and 12th grade. Recruited as a student in the Livonia Public Schools (LPS) Carrer Intern Program in 12th grade. Intern at Fausone and Grysko, PLC in 12th grade. Earned the Michigan Seal of Biliteracy in English and Bulgarian in 12th grade. | Tracey Williams | twilliam4@livoniapublicschools.org | Cori Pesci | cpesci@livoniapubicschools.org | University of Michigan | ||||||||||||||||||
![]() | Uma Ludwig | Female | uma.ann.ludwig@gmail.com | 5'11" | Michigan: Tip Toppers Club of Detroit | World History Student of the Year - 10th grade. AP Government & Politics Student of the Year - 11th grade. AP Macroeconomics Student of the Year - 11th grade. Academic Letter - 10th grade. Academic 1st Pin - 11th grade. AP Scholar - 11th grade. All-Academic Team - 9th, 10th, 11th, 12th grade. | Class Valedictorian (GPA 4.500, 1 out of147 students) Macomb Mathematics Science Technology Center Student - 9th, 10th, 11th & 12th grades. Macomb Community College Dual-enrolled Student - 11th & 12th grades. | Volleyball JVB - 9th grade. Volleyball JVA - 10th grade. Varsity Volleyball - 11th & 12th grades. Track & Field - 10th grade. Sideline Basketball Cheer - 10th grade. | BSA Eagle Scout Project - Plan and lead building a greenhouse for Cadillac Urban Gardens - 10th grade. Hour Totals - Groups: Cadillac Urban Gardens, state parks, National Youth Leadership Training Staff, Fraser High School, St. Pio Church’s food pantry, Rotary Club’s physically or otherwise health-impaired children’s holiday party, Father Murray’s Nursing Home, Roseville Optimists Club, tutoring, Fraser First, Center Line High School Athletic Department, and Lake St. Clair Metroparks. Freshman Year: 29.25 hours. Sophomore Year: 114.5 hours. Junior Year: 134.6 hours. Senior Year: 200.8 hours. | Girl Scout Gold Award - Working to reduce pollution through education - 12th grade. Teen Gold Presidential Service Award - 9th & 10th grades. Young Adult Gold Presidential Service Award - 11th & 12th grades. | Class Representative - 9th, 10th, 11th, & 12th grades. Crew Adviser - 11th & 12th grades. Scouting America Assistant Senior Patrol Leader. 9th grade. Scouting America Senior Patrol Leader. Top youth leader for Troop 1402 - 9th & 10th & 11th grades. Scouting America Webmaster/Historian - 9th, 10th, 11th, & 12th grades. Scouting America Outdoor Ethics Guide - 12th grade. Social Media Coordinator Macomb Mathematics Science Technology Center Recycling Club- 12th grade. | Scouting America (BSA) Eagle Scout - 10th grade. Sunrise District Eagle Scout Project of the Year - 10th grade. Girl Scout Gold Award - 12th grade. (Worked to reduce pollution through education and the placement of five posts at three state parks informing others to remove their trash to keep Michigan beaches clean.) Scouting America Honor Society - Order of the Arrow - 9th, 10th, 11th, & 12th grades. Scouting America National Youth Leadership Training - 9th, 10th, 11th, & 12th grades. (Six day leadership course that teaches what leaders should be, know, and do, through presentations, activities, and demonstrations. I was a participant for one year, and a staff member for the rest.) | Babysitting - 9th, 10th, 11th, & 12th grades. Floral Assistant - 11th & 12th grades. Election Inspector - 11th & 12th grades. | Jordan Reeves | reevesj@clps.org | Donna Giacona | giaconad@clps.org | Michigan Technological University | ||||||||||||||||
![]() | Van Broshious | Male | van@bulmer.org | 6'2" | Michigan: Tip Toppers Club of Detroit | Ohio State Pommel Horse Champion Level 7 Senior Division - 2024 - 11th grade, Multiple medals over the 9-12th grade men's gymnastics | N/A | Gymnastics - 9th,10th,11th, and 12th. | Oaks of Righteousness Making and Serving Dinner- 12th. | YMCA Gymnastics Coaching Volunteering - 9th,10th,11th, and 12th. Vacation Bible School Leader - 9th,10th,11th, and 12th. Church Fall Family Fest Volunteer - 9th,10th,11th, and 12th. | N/A | Captain of The Y's Guys Gymnastics team - 12th | N/A | Robert Krueger | robert.krueger@monroeisd.us | Ashley Huffman | ahuffman@ymcatoledo.org | Indiana Wesleyan University | ||||||||||||||||
![]() | Adhitya Balasubramanian | Male | bala.aadhi25@gmail.com | 6'4 | Minnesota: (Member-At-Large) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | Grade 9 - Robbinsdale Birds of Prey Debate SemiFinalist Grade 10 - FIRST Impact Award (World Championship Qualifier) Grade 10 - FIRST Engineering Inspiration Award (World Championship Qualifier) Grade 10 - Science Olympiad State Medalist Grade 11 - Robbinsdale Birds of Prey Debate Finalist Grades 11-12 - PSAT National Merit Scholar (n Grade 12 - 4th Place at Debate National Qualifer | Grades 9-12 - National Honor Roll Grades 10-12 - National Honor Society Grades 11-12 - World Languages Honor Society Grade 12 - IDC & CHI Co-Author Research Nomination | Science of Spirituality Meditation Center (Children’s Teacher, Grades 9-12) - Led weekly meditation sessions for 30+ students, incorporating breathing techniques and guided visualization to enhance mental clarity. Volunteered at Veggie Fest Chicago, the largest vegetarian festival in North America, helping to serve 50,000+ attendees. Educated visitors about plant-based diets, answered common questions about protein sources and sustainability, and guided attendees to food demonstrations to encourage plant-based transitions. Camp counselor for meditation camp w/50+ students. ConneXions Tutoring (Executive Director, Grades 10-12) - Led a free tutoring service supporting 560+ students w/3100+ hours of instruction (https://www.connexionstutoring.com/about.html). Personally trained and mentored 20+ tutors while managing school outreach and partnerships with district officials to connect underserved students with academic resources. Implemented skill-based tutor matching to improve ACT/AP scores for students in need of targeted support. Developed an online resource library to provide additional academic materials beyond tutoring sessions. | University of Minnesota GroupLens Lab (Co-Author, Grades 11-12) - Conducted Meta-funded VR research on community attitudes toward virtual reality, collecting and analyzing participant data at the Minnesota State Fair. Co-authored CHI & IDC 2025 research paper submissions, focusing on accessibility in educational technology. Performed qualitative and statistical analysis on interview transcripts, contributing to models that inform ethical AI development. Camp Invention (Leadership Intern, Grades 9-12) - Mentored 60+ students in STEM education through 3 one-week camps (120 volunteer hours) in engineering and intellectual property concepts. Taught design-thinking strategies to encourage creative problem-solving and prototyping. Handled behavioral issues while ensuring a safe and engaging learning environment. Earned a personalized letter of recognition from the U.S. Patent and Trademark Office. Library Volunteering (Grades 9-10) - Volunteered 50+ hours at the local library, inspiring a love for learning in students across my community. | Team Chairman & Captain of Robotics Team - Grades 11-12 Team Junior Captain of Science Olympiad - Grade 11 Varsity Member of Debate Team - Grades 11-12 | (Grades 10-11) - Competed in a 1-week meditation challenge (1/100+), completing 30+ hours of practice. (Grades 9-12) - Meditated 1 hour at annual "Medoff", winning gold-medals. | TJ Maxx (Retail Sales Associate & Cashier, Grades 11-12) - Processed 2000+ transactions while exceeding a 0.7% credit card sign-up goal, personally selling 20+ store credit cards. Received 20+ company REACH award nominations for outstanding customer service and work ethic. Raised $150+ in charitable donations through the store’s community outreach program. Mathnasium (Instructor, Grades 11-12) - Mentored 60+ students, teaching them mathematics through the "Mathnasium method". Conducted outreach for organization through social media. | Jesse Madsen | jesse.madsen@district196.org | Ankitha Kumar | ankitha.kumar@emory.edu | The University of Texas at Austin |




