All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Activities | Awards Received and Grade (9th, 10th, 11th, 12th) | Honors Received and Grade (9th, 10th, 11th, 12th) | Athletics Participation and Grade (9th, 10th, 11th, 12th) | Community Service and Grade (9th, 10th, 11th, 12th) | Volunteer Service and Grade (9th, 10th, 11th, 12th) | Offices Held and Grade (9th, 10th, 11th, 12th) | Personal Achievements and Grade (9th, 10th, 11th, 12th) | Employment (Current or Past) (9th, 10th, 11th, 12th) | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Name | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | John Heetderks | Male | heetderksjohn@gmail.com | 6'6" | Virginia: (Served by Tall Club of Greater Washington DC) | Please list ALL accomplishments (and MULTIPLE entries where applicable) in each category below! | First Place, Youth Bluegrass Band Contest, 85th Galax Old Fiddlers’ Convention, Galax, VA - 2021 - 9th grade Second Place, Youth Bluegrass Mandolin Contest, 85th Galax Old Fiddlers’ Convention, Galax, VA - 2021 - 9th grade Overall State Champion, Food Knowledge Presentation Contest, 99th Virginia 4-H Congress - 2021 - 9th grade Albemarle/Charlottesville 4-H Annual Outstanding Member Award - 2023 - 9th, 11th grades Albemarle/Charlottesville 4-H Annual Leadership Award - 2023 - 11th grade Corky Shackelford 4-H Herdsman Award - 2024 - 12th grade Overall State Champion, Instrumental Performance Contest, 102nd Virginia 4-H Congress - 2024 - 12th grade | 4-H All Star - 10th, 11th, 12th grades | Cross Country - 10th grade | Team member, Pura Vida mission trip - 12th grade Pianist, music therapy program, Martha Jefferson Hospital - 11th, 12th grades | Volunteer, Earlysville Exchange Community Thrift Shop - 9th, 10th, 11th grades Church of the Holy Cross music ministry volunteer - 9th, 10th, 11th, 12th grades | President, Monticello 4-H Club - 9th grade Vice President, Albemarle/Charlottesville 4-H Teen Leadership Club - 11th grade | Independent electronic music producer - 10th, 11th, 12th grades Bass vocalist, The Virginia Consort - 11th, 12th grades Mandolinist/Guitarist/Vocalist, The Earlysville Bluegrass Boys, 9th, 10th, 11th, 12th grades Member, Monticello 4-H Club - 9th, 10th, 11th grades Member, Albemarle/Charlottesville 4-H Teen Leadership Club - 11th, 12th grades | Chick-fil-A - 10th grade Independent landscaping/lawn maintenance - 11th grade Starbucks - 12th grade | Kit Decker | kdecker@pvcc.edu | Sarah Brown | sataylo3@vt.edu | Grove City College | |||||||||||||||
![]() | Kaeden Wagner | Male | kandhwagner06@aol.com | 6'6" | Virginia: (Served by Tall Club of Greater Washington DC) | Spectre Percussion Member – WGI finalist Dayton, OH 2024 Jersey Surf World Class Drum Corps Member – DCI semi-finalist Indianapolis, IN 2024 | National Honor Society Member 11th, 12th Science Honor Society Member 11th, 12th French Honor Society Member 11th, 12th Tri-M Music Honor Society Member 10th, 11th, 12th | Riverbend HS Emerald Sound and Guard Marching Band Drum Captain (all 4 years) RHS/Massaponax Combined Winter Drumline 9th, 10th, 11th | Volunteered to support musical instrument pairing for SCPS middle school students 2022, 2023, 2024 Volunteered 75+ hours Junior and Senior year providing elder care activities support for residents of Jubilation. Fostered puppies for non-profit Squishy Face Rescue. Collection volunteer for household and personal goods drive to benefit Treasure House. Volunteered to provide drum set music during RHS Choral and Theater Society performances Volunteered 25+ hours working in the RHS concession stand in support of RHS Band programs. Pep Band Captain for Riverbend High School Special Needs Basketball Events | Volunteered to support musical instrument pairing for SCPS middle school students 2022, 2023, 2024 Volunteered 75+ hours Junior and Senior year providing elder care activities support for residents of Jubilation. Fostered puppies for non-profit Squishy Face Rescue. Collection volunteer for household and personal goods drive to benefit Treasure House. Volunteered to provide drum set music during RHS Choral and Theater Society performances Volunteered 25+ hours working in the RHS concession stand in support of RHS Band programs. Pep Band Captain for Riverbend High School Special Needs Basketball Events | Emerald Sound and Guard Drumline Captain 11th and 12th | Spectre Percussion Member – WGI finalist Dayton, OH 2024 Jersey Surf World Class Drum Corps Member – DCI semi-finalist Indianapolis, IN 2024 Selected for All County Band 10th, 11th, 12th | Jubilation Eldercare 10th, 11th, 12th | Heidi Keohane | hkeohane@spotsylvania.k12.va.us | Jennifer Slovak | jslovak@spotsylvania.k12.va.us | James Madison University | ||||||||||||||||
![]() | Kalina Janevski | Female | kalinajanevski@gmail.com | 5'11 | Virginia: (Served by Tall Club of Greater Washington DC) | Varsity Scholar Award (11th and 12th) Best and the Brightest (12th) Volleyball Class Six State Champion (10th) Girl Scout Gold Award (12th) Girl Scout Silver Trefoil (for 120+ hours of service) (11th) November Sportman Athlete of the Month (12th) | AP Scholar with Destincion (10th and 11th) Virgina Seal of Biliteracy (10th) Virginia Civics Community Service and Diplomacy Seal (12th) Honorary Principal Honor Role (9th, 10th, 11th, 12th) | JV Volleyball (8th, 9th) Varsity Volleyball (10th, 11th, and 12th) Club Volleyball (9th, 10th, 11th, and 12th) Varsity Crew (9th, 10th) | Classes at American University of Bulgaria (11th) Volunteering Abroad with NGO Woman (11th) | City Library Volunteering (10th, 11th, 12th) Arlington Elite Rec Volleyball Coach (11th, 12th) | Volleyball Team Capitain (10th, 11th) Girl Scout Troop Volunteer Coordinator | Successfully survived applying to college Running Half Marathon (12th) Read all of the Newberry Award Books | South Block (10th, 11th, 12th) United States Senate Page (11th) | Symone Sylvester | symone.sylvester@acps.k12.va.us | Danielle Thorn | danielle.thorne@acps.k12.va.us | University Of Virgina | ||||||||||||||||
![]() | Leonardo Valli | Male | leovalli2007@gmail.com | 6'4" | Virginia: (Served by Tall Club of Greater Washington DC) | National Spanish Exam Silver Medalist - 10th grade. 5-time Swimming District Champion - 10th, 11th, 12th grades. 3rd place at Swimming State Championship - 11th grade. #TJSDisLove award from high school swim coaches - 11th grade. | National Merit Finalist - 12th grade. AP Scholar with Honor - 11th grade. College Board, National African American Recognition - 11th grade. National Society of High School Scholars - 10th, 11th, 12th grades. Volleyball All-District First Team - 12th grade. Volleyball All-Region Second Team - 12th grade. High school boys volleyball MVP - 12th grade. | Club Swimming - 9th, 10th, 11th, 12th grades. Summer Swim Team - 9th, 10th, 11th, 12th grades. Varsity Swimming - 10th, 11th, 12th grades. Varsity Volleyball - 12th grade. | Swim coaching - 10th and 11th grades. Swim meet timing - 11th grade. | Spanish tutoring - 10th and 11th grades. Math tutoring - 12th grade. | Completion of a research paper for an Artificial Intelligence project I did over the summer before 12th grade. | Paid swim coaching - 10th, 11th, 12th grades. Website Development Internship with DC Government agency - 12th grade. | Suzette Henry | SHenry@fcps.edu | Paul Kosek | PCKosek@fcps.edu | University of Virginia | |||||||||||||||||
![]() | Miles Coleman | Male | milescole2006@gmail.com | 6'6 | Virginia: (Served by Tall Club of Greater Washington DC) | Microsoft Word Certified (10th) Junior Marshall (11th) | Honor Roll(9th, 10th, 11th,12th) | Marching Band(9th, 10th, 11th, 12th) Symphonic Band(9th, 10th, 11th, 12th) Pep Band(9th, 10th, 11th, 12th) | A Christmas workshop volunteer for Greensville County Elementary School (11th, 12th) Campus cleanup helper for the Greensville County branch Beta Club (9th, 10th, 11th, 12th) Packager of boxes for kids in need during the holidays (11th, 12th) | Saxophone player for Saint Paul’s church of god in Christ for Christmas and black history program (9th, 10th, 11th, 12th) | YMCA of Emporia, Virginia (11th, 12th) Food Lion of Emporia, Virginia (10th) | Kirsten Beekwilder | kristen.beekwilder@southside.edu | Latosha Branch | Latoshabranch@gmail.com | Yes | Howard University | Student (Home Address) | 812 Low Ground Road
Emporia, VA
23847
US |