Scholarship Applications for
Arkansas, Louisiana, Mississippi, New Mexico and Texas (Member-At-Large)
Sorted by State Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mercuriah Vance | Female (5'10" or more) | mercuriah.vance25@gmail.com | 5’11 | Arkansas: (Member-At-Large) | Gaylon Rainwater | gaylonrainwater@smccolts.com | jeryl Adams | rellyrale@gmail.com | Arkansas State University | ||||||||||||||
![]() | LEVI VANDENBERG | Male (6'2" or more) | levi.vandenberg@yahoo.com | 6'2" | Arkansas: (Member-At-Large) | ASHLEY GRIFFIN | CARRY ELMORE | SOUTHERN ARKANSAS UNIVERSITY | ||||||||||||||||
![]() | Jacob Vandenberg | Male (6'2" or more) | jacob.vandenberg0415@yahoo.com | 6'5" | Arkansas: (Member-At-Large) | Ed Grant | KELLIE CANNON | SOUTHERN ARKANSAS UNIVERSITY | ||||||||||||||||
![]() | Izabel Benson | Female (5'10" or more) | izabelbenson@gmail.com | 5'10" | Arkansas: (Member-At-Large) | Brooklyn Jennings | Doug Loughridge | University of Missouri | ||||||||||||||||
![]() | Izabel Benson | Female (5'10" or more) | izabelbenson@gmail.com | 5'10" | Arkansas: (Member-At-Large) | Brooklyn Jennings | Doug Loughridge | University of Missouri |




