Scholarship Applications for
Wisconsin: (Mad Town Talls and Tall Club of Milwaukee) and Minnesota
Sorted by Member Club, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Accomplishment Spreadsheet | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brett Kopp | Male (6'2" or more) | 26521@plumcity.k12.wi.us | 6'5 | Wisconsin: Mad Town Talls (Serving West Wisconsin) | Adrian Hook | Brock Saniter | University of Sioux Falls | |||||||||||||||||
![]() | Jack Kohlbeck | Male (6'2" or more) | kohlbeckjack44@gmail.com | 6'6" | Wisconsin: Mad Town Talls (Serving West Wisconsin) | Mr. Michael Iwanski | Melissa Darr | Augustana College | |||||||||||||||||
![]() | Vivian Brown | Female (5'10" or more) | rose82608rose@gmail.com | 6'1" | Wisconsin: Mad Town Talls (Serving West Wisconsin) | Mrs. Jessica Ciolkosz | jesciolkosz@thorp.k12.wi.us | Mrs. Bobbi Stouffer | bobbigeissler@gmail.com | University of Wisconsin- Madison | |||||||||||||||
![]() | Andris Carr | Male (6'2" or more) | carrandris@gmail.com | 6'3" | Wisconsin: Tall Club of Milwaukee (Serving East Wisconsin) | Kevin Gleeson | Colleen Michaud | University of Wisconsin-Madison | |||||||||||||||||
![]() | Hannah Rimpel | Female (5'10" or more) | hannahrimpel26@gmail.com | 6'0" | Wisconsin: Tall Club of Milwaukee (Serving East Wisconsin) | Claire Leverence | Meghan Mache | Martin Luther College |




