All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Accomplishment Spreadsheet | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bradley Jay Allen | Male (6'2" or more) | bjayallen2008@gmail.com | 6'7.5" | Alabama: (Member-At-Large) | Amber Benson | Mark Knauss | Southern Union State Community College - Opelika Campus | |||||||||||||||||
![]() | Caleb Endfinger | Male (6'2" or more) | caleb.endfinger@icloud.com | 6'5" | Alabama: (Member-At-Large) | Dr. Jennifer Moore | Joseph Andrew Shelton | University of Montevallo | |||||||||||||||||
![]() | Currin Carter | Male (6'2" or more) | currincarter5@gmail.com | 6'2.5" | Alabama: (Member-At-Large) | Richard Cox | Cody Baxter | Auburn University | |||||||||||||||||
![]() | Elijah Schlageter | Male (6'2" or more) | eschlageter7653@dekalbk12.org | 6' 2 | Alabama: (Member-At-Large) | Brandon Renfroe | rbrenfroe@dekalbk12.org | Chief Heath Albright | heatha98@gmail.com | Knox College | |||||||||||||||
![]() | Landon Thomas | Male (6'2" or more) | landonjthomas07@yahoo.com | 6'3'' | Alabama: (Member-At-Large) | Matthew Moore | Hunter Millard | Belhaven University |




