All Scholarship Applications
Sorted by Sponsor Name, Student Name
Edit Entry Link | Student Photo (Wallet Size) | Student's Full Name | Gender | Student's Email Address | Height | General Release Form | Sponsoring Member Tall Club | Essay | Official High School Transcript | Recommendation #1 - Full Name | Recommendation #1 - Email Address | Recommendation #1 - Reference Rating Sheet | Recommendation #1 - Reference Letter | Recommendation #2 - Full Name | Recommendation #2: Email Address | Recommendation #2 - Reference Rating Sheet | Recommendation #2 - Reference Letter | Accomplishment Spreadsheet | Finalist to Submit to TCI Foundation? | College Name (Final Choice) | Where shall the TCI Foundation mail the Scholarship Check? | Scholarship Coordinator's Home Address | Student's Home Address | University Student Id: | University/College Billing Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Elijah Schlageter | Male (6'2" or more) | eschlageter7653@dekalbk12.org | 6' 2 | Alabama: (Member-At-Large) | Brandon Renfroe | rbrenfroe@dekalbk12.org | Chief Heath Albright | heatha98@gmail.com | Knox College | |||||||||||||||
![]() | Mercuriah Vance | Female (5'10" or more) | mercuriah.vance25@gmail.com | 5’11 | Arkansas: (Member-At-Large) | Gaylon Rainwater | gaylonrainwater@smccolts.com | jeryl Adams | rellyrale@gmail.com | Arkansas State University | |||||||||||||||
![]() | Justice Maddox | Male (6'2" or more) | neverquit28@aol.com | 6'7" | Florida: Miami Skyliners (Serving Entire State) | Matthew Fahnestock | fahnestockm1@carlisleschools.org | Dr. Les Knotts | lesterknotts@aol.com | Florida institute of Technology | |||||||||||||||
![]() | Saanvi Singh | Female (5'10" or more) | saanvisingh1030@gmail.com | 6'0 | Florida: Miami Skyliners (Serving Entire State) | Sharon Dearen | sharon.dearen@browardschools.com | David Alvas | dalvas@usk.ninja | University of Florida | |||||||||||||||
![]() | Tyler Berry | Male (6'2" or more) | tbgamer08@gmail.com | 6'3'' | Georgia: Member-At-Large | Melissa Moore | mmoore@cartersvilleschools.org | David Cagle | dcagle@cartersvilleschools.org | Kennesaw State University |




